Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | CHN - PR China | AN Qixuan LI Jiaman YANG Xiaolei | 1996 | 88 | 21 | ||||||||||||||
AN Qixuan LI Jiaman YANG Xiaolei | |||||||||||||||||||
2 | JPN - Japan | NODA Satsuki SONODA Waka UEHARA Ruka | 1991 | 89 | 29 | ||||||||||||||
NODA Satsuki SONODA Waka UEHARA Ruka | |||||||||||||||||||
3 | ESP - Spain | CANALES Elia DE VELASCO Ines UNAMUNZAGA ALTUNA Irati | 1990 | 76 | 27 | ||||||||||||||
CANALES Elia DE VELASCO Ines UNAMUNZAGA ALTUNA Irati | |||||||||||||||||||
4 | TPE - Chinese Taipei | CHIU Yi-Ching LEI Chien-Ying LI Tsai-Chi | 1982 | 91 | 36 | ||||||||||||||
CHIU Yi-Ching LEI Chien-Ying LI Tsai-Chi | |||||||||||||||||||
5 | IND - India | BHAKAT Ankita KAUR Bhajan KUMARI Deepika | 1978 | 90 | 23 | ||||||||||||||
BHAKAT Ankita KAUR Bhajan KUMARI Deepika | |||||||||||||||||||
6 | MAS - Malaysia | MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena MOHAMAD ZAIRI Ariana Nur Dania | 1962 | 78 | 28 | ||||||||||||||
MASHAYIKH Syaqiera MOHAMAD FAZIL Nurul Azreena MOHAMAD ZAIRI Ariana Nur Dania | |||||||||||||||||||
7 | INA - Indonesia | CHOIRUNISA Diananda KAMAL Syifa Nurafifah OCTAVIA Rezza | 1957 | 75 | 21 | ||||||||||||||
CHOIRUNISA Diananda KAMAL Syifa Nurafifah OCTAVIA Rezza | |||||||||||||||||||
8 | ITA - Italy | ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | 1957 | 65 | 19 | ||||||||||||||
ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | |||||||||||||||||||
9 | IRI - IR Iran | FALLAH Mobina HAJI HOSSEINI Hourieh POURMAHANI Yasna | 1955 | 77 | 22 | ||||||||||||||
FALLAH Mobina HAJI HOSSEINI Hourieh POURMAHANI Yasna | |||||||||||||||||||
10 | GBR - Great Britain | HAVERS Megan HEALEY Penny PITMAN Bryony | 1948 | 71 | 17 | ||||||||||||||
HAVERS Megan HEALEY Penny PITMAN Bryony | |||||||||||||||||||
11 | VIE - Vietnam | DO THI ANH Nguyet LOC Thi Dao TRIEU Huyen Diep | 1942 | 73 | 22 | ||||||||||||||
DO THI ANH Nguyet LOC Thi Dao TRIEU Huyen Diep | |||||||||||||||||||
12 | UKR - Ukraine | CHEBOTARENKO Olha MARCHENKO Veronika PAVLOVA Anastasia | 1938 | 70 | 26 | ||||||||||||||
CHEBOTARENKO Olha MARCHENKO Veronika PAVLOVA Anastasia | |||||||||||||||||||
13 | SLO - Slovenia | CAVIC Urska KARDINAR Tinkara PINTARIC Zana | 1938 | 67 | 20 | ||||||||||||||
CAVIC Urska KARDINAR Tinkara PINTARIC Zana | |||||||||||||||||||
14 | TUR - Türkiye | GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | 1926 | 69 | 20 | ||||||||||||||
GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | |||||||||||||||||||
15 | AUS - Australia | HAYWOOD Sarah LAVENDER Kim PAEGLIS Laura | 1917 | 70 | 16 | ||||||||||||||
HAYWOOD Sarah LAVENDER Kim PAEGLIS Laura | |||||||||||||||||||
16 | POL - Poland | MYSZOR Wioleta PLAZA Klaudia STACH Martyna | 1910 | 48 | 16 | ||||||||||||||
MYSZOR Wioleta PLAZA Klaudia STACH Martyna | |||||||||||||||||||
17 | KAZ - Kazakhstan | AVDEYEVA Yelizaveta ILYASSOVA Alina TURSUNBEK Diana | 1905 | 53 | 23 | ||||||||||||||
AVDEYEVA Yelizaveta ILYASSOVA Alina TURSUNBEK Diana | |||||||||||||||||||
18 | UZB - Uzbekistan | ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | 1895 | 56 | 9 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | |||||||||||||||||||
19 | COL - Colombia | ACOSTA GIRALDO Valentina RENDON Ana Maria SEPULVEDA Maira | 1893 | 52 | 24 | ||||||||||||||
ACOSTA GIRALDO Valentina RENDON Ana Maria SEPULVEDA Maira | |||||||||||||||||||
20 | THA - Thailand | ARTSALEE Sataporn JONGKRAIJAK Punika KHUNHIRANCHAIYO Narisara | 1890 | 54 | 15 | ||||||||||||||
ARTSALEE Sataporn JONGKRAIJAK Punika KHUNHIRANCHAIYO Narisara | |||||||||||||||||||
21 | BRA - Brazil | DOS SANTOS Ane Marcelle PAULINO DOS SANTOS Graziela SLIACHTICAS CAETANO Ana Luiza | 1888 | 56 | 19 | ||||||||||||||
DOS SANTOS Ane Marcelle PAULINO DOS SANTOS Graziela SLIACHTICAS CAETANO Ana Luiza | |||||||||||||||||||
22 | CZE - Czech Republic | HORACKOVA Marie LETTLOVA Nikola VANEK VANECKOVA Jindriska | 1887 | 66 | 15 | ||||||||||||||
HORACKOVA Marie LETTLOVA Nikola VANEK VANECKOVA Jindriska | |||||||||||||||||||
23 | GEO - Georgia | GVINCHIDZE Medea KHARSHILADZE Salome KUTALADZE Teona | 1875 | 59 | 21 | ||||||||||||||
GVINCHIDZE Medea KHARSHILADZE Salome KUTALADZE Teona | |||||||||||||||||||
24 | MGL - Mongolia | ALTANGEREL Enkhtuya BISHINDEE Urantungalag NYAMJARGAL Ariunbileg | 1875 | 49 | 13 | ||||||||||||||
ALTANGEREL Enkhtuya BISHINDEE Urantungalag NYAMJARGAL Ariunbileg | |||||||||||||||||||
25 | GRE - Greece | GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | 1872 | 49 | 13 | ||||||||||||||
GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | |||||||||||||||||||
26 | SUI - Switzerland | AMATO Laura DOIGO Olivia LICARI Liliana | 1872 | 47 | 18 | ||||||||||||||
AMATO Laura DOIGO Olivia LICARI Liliana | |||||||||||||||||||
27 | ISR - Israel | HILTON Shelley IFERGAN Shira MOSHE Mikaella | 1865 | 51 | 16 | ||||||||||||||
HILTON Shelley IFERGAN Shira MOSHE Mikaella | |||||||||||||||||||
28 | DEN - Denmark | DANSTRUP ANDERSEN Kirstine DEGN Randi JAKOBSEN Nanna | 1861 | 51 | 15 | ||||||||||||||
DANSTRUP ANDERSEN Kirstine DEGN Randi JAKOBSEN Nanna | |||||||||||||||||||
29 | HKG - Hong Kong, China | POON Yuk Hei POON Wei Tsing Natalie WONG Ka Yu | 1847 | 43 | 12 | ||||||||||||||
POON Yuk Hei POON Wei Tsing Natalie WONG Ka Yu | |||||||||||||||||||
30 | EST - Estonia | KASAK Bessi LILIENTHAL Triinu PARNAT Reena | 1845 | 52 | 19 | ||||||||||||||
KASAK Bessi LILIENTHAL Triinu PARNAT Reena | |||||||||||||||||||
31 | BEL - Belgium | DESTROOPER Charlotte HELLEMANS Julie KUSHNIRUK Olena | 1832 | 52 | 16 | ||||||||||||||
DESTROOPER Charlotte HELLEMANS Julie KUSHNIRUK Olena | |||||||||||||||||||
32 | MDA - Moldova | BERZAN Kasandra CLIMA Nicoleta MIRCA Alexandra | 1825 | 48 | 15 | ||||||||||||||
BERZAN Kasandra CLIMA Nicoleta MIRCA Alexandra | |||||||||||||||||||
33 | SVK - Slovakia | BARANKOVA Denisa BENDÍKOVA Elena DRUSKOVA Kristina | 1822 | 40 | 10 | ||||||||||||||
BARANKOVA Denisa BENDÍKOVA Elena DRUSKOVA Kristina | |||||||||||||||||||
34 | SWE - Sweden | ANDERSSON Freya BJERENDAL Christine JANGNAS Erika | 1821 | 32 | 10 | ||||||||||||||
ANDERSSON Freya BJERENDAL Christine JANGNAS Erika | |||||||||||||||||||
35 | FIN - Finland | KUOPPA Taru LASSILA Ida-Lotta TUKIAINEN Iida | 1817 | 47 | 16 | ||||||||||||||
KUOPPA Taru LASSILA Ida-Lotta TUKIAINEN Iida | |||||||||||||||||||
36 | AZE - Azerbaijan | HUSEYNLI Fatima RAMAZANOVA Yaylagul SIMONOVA Svetlana | 1808 | 53 | 14 | ||||||||||||||
HUSEYNLI Fatima RAMAZANOVA Yaylagul SIMONOVA Svetlana | |||||||||||||||||||
37 | CYP - Cyprus | HADJIEROTOCRITOU Christina MOTITI Chrystalla PETROU Elena | 1667 | 23 | 7 | ||||||||||||||
HADJIEROTOCRITOU Christina MOTITI Chrystalla PETROU Elena | |||||||||||||||||||
38 | KUW - Kuwait | ALBAHAR Soad ALNAQEEB Reem ALSHARHAN Noor | 1659 | 28 | 9 | ||||||||||||||
ALBAHAR Soad ALNAQEEB Reem ALSHARHAN Noor | |||||||||||||||||||
39 | BRN - Bahrain | AHMED Maryam ANBAR Maryam SHAIKH Suha | 1533 | 19 | 4 | ||||||||||||||
AHMED Maryam ANBAR Maryam SHAIKH Suha |