Longbow Women 5 to 8 place | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
AXUP Katie | 1010 | 1010 - Loughborough Students AC (Uni) | |||||||||||||||||
Loughborough Students AC (Uni) | |||||||||||||||||||
CANHAM Justine | 602 | 602 - South Wilts AC | |||||||||||||||||
South Wilts AC | |||||||||||||||||||
HUDSON Sheila | 810 | 810 - White Rose A | |||||||||||||||||
White Rose A | |||||||||||||||||||
LAWRENCE Sharon | 1210 | 1210 - Noak Hill A | |||||||||||||||||
Noak Hill A | |||||||||||||||||||
MARIS Shaz | 881 | 881 - Eccles Archery Club Limited | |||||||||||||||||
Eccles Archery Club Limited | |||||||||||||||||||
SEMMENS Charlie | 659 | 659 - Kenwith Co A | |||||||||||||||||
Kenwith Co A | |||||||||||||||||||
SLATER Lorraine | 1892 | 1892 - Nova B | |||||||||||||||||
Nova B |