COMPOUND WOMEN SENIOR JUNIOR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | CHALLA Jyotsna | NS | NS - | ||||||||||||||||
2 | ROBERT Catherine | QC | QC - Ftaq | ||||||||||||||||
Ftaq | |||||||||||||||||||
3 | HORLOCK Kaitlyn | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
4 | NEVILLE Chelsea | US | US - USA | ||||||||||||||||
USA | |||||||||||||||||||
5 | CHEUNG Katie | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
6 | LEE Erin | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
7 | LAFLEUR Valerie | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
8 | MEDLAND Madison | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | BISSON Valerie | QC | QC - Ftaq | ||||||||||||||||
Ftaq | |||||||||||||||||||
9 | ROY VAN MIERLO Circe | QC | QC - Ftaq | ||||||||||||||||
Ftaq |