RECURVE MEN MASTER CADET | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | MAO Richard | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
2 | EASTERBROOK Ed | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
3 | KUMAR Keshav | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
4 | BUDLEK Thana | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
5 | PIUNNO Stephen | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
5 | ZHANG Alvin | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
7 | MCKINNON Florent R. | QC | QC - Ftaq | ||||||||||||||||
Ftaq | |||||||||||||||||||
8 | KO Caleb | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | AU-YEUNG Kyle | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | COTE Jacques | US | US - USA | ||||||||||||||||
USA |