RECURVE WOMEN SENIOR JUNIOR | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | HAWASH Janna | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
2 | GAGNE Amelia | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
3 | CHAN Natalee | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
4 | WILSON Zohy | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
5 | BRUG Eleanor | BC | BC - Bcaa | ||||||||||||||||
Bcaa | |||||||||||||||||||
6 | DEZEEUW Brianna | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
7 | FORTIN Melodie | QC | QC - Ftaq | ||||||||||||||||
Ftaq | |||||||||||||||||||
7 | PERRETTA Victoria | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | HUANG Sandy | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | SIEDULE Connie | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | SUAN Joanna | ON | ON - Ontario | ||||||||||||||||
Ontario | |||||||||||||||||||
9 | WANG Susan | ON | ON - Ontario | ||||||||||||||||
Ontario |