RECURVE MEN SENIOR JUNIOR [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | Tot. | 10+X | X | |||||||||||||
1 | MAXWELL Brian | BC - Bcaa | 662/ 1 | 662 | 27 | 7 | |||||||||||||
BC - Bcaa | |||||||||||||||||||
70m-1: 662 | |||||||||||||||||||
2 | DUENAS Crispin | ON - Ontario | 658/ 2 | 658 | 28 | 10 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 658 | |||||||||||||||||||
3 | MOORE Greg | BC - Bcaa | 647/ 3 | 647 | 24 | 10 | |||||||||||||
BC - Bcaa | |||||||||||||||||||
70m-1: 647 | |||||||||||||||||||
4 | LEE Benjamen | ON - Ontario | 645/ 4 | 645 | 23 | 9 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 645 | |||||||||||||||||||
5 | NG Kurtis | ON - Ontario | 626/ 5 | 626 | 9 | 4 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 626 | |||||||||||||||||||
6 | GAGNON Alexandre | QC - Ftaq | 620/ 6 | 620 | 20 | 8 | |||||||||||||
QC - Ftaq | |||||||||||||||||||
70m-1: 620 | |||||||||||||||||||
7 | HSU Cho Lun | BC - Bcaa | 620/ 7 | 620 | 11 | 1 | |||||||||||||
BC - Bcaa | |||||||||||||||||||
70m-1: 620 | |||||||||||||||||||
8 | VERDUGO-PAREDES Emilio | ON - Ontario | 618/ 8 | 618 | 15 | 5 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 618 | |||||||||||||||||||
9 | PERSAUD Devin | ON9 - Ontario Association of Archers | 605/ 9 | 605 | 13 | 3 | |||||||||||||
ON9 - Ontario Association of Archers | |||||||||||||||||||
70m-1: 605 | |||||||||||||||||||
10 | VILLANUEVA Dylan | ON - Ontario | 600/10 | 600 | 15 | 7 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 600 | |||||||||||||||||||
11 | FEROUZ Fazeel | ON - Ontario | 589/11 | 589 | 14 | 1 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 589 | |||||||||||||||||||
12 | AUDET Raphael | QC - Ftaq | 585/12 | 585 | 15 | 6 | |||||||||||||
QC - Ftaq | |||||||||||||||||||
70m-1: 585 | |||||||||||||||||||
13 | LAVERGNE Jean-Francois | QC - Ftaq | 578/13 | 578 | 14 | 5 | |||||||||||||
QC - Ftaq | |||||||||||||||||||
70m-1: 578 | |||||||||||||||||||
14 | LOCK Michael | ON - Ontario | 573/14 | 573 | 9 | 3 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 573 | |||||||||||||||||||
15 | VAN DER PLOEG Norman | ON - Ontario | 566/15 | 566 | 8 | 4 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 566 | |||||||||||||||||||
16 | FEROUZ Umar | ON - Ontario | 542/16 | 542 | 9 | 2 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 542 | |||||||||||||||||||
17 | MAHONEY Ryan | QC - Ftaq | 530/17 | 530 | 6 | 3 | |||||||||||||
QC - Ftaq | |||||||||||||||||||
70m-1: 530 | |||||||||||||||||||
18 | KANG Jimmy R. | ON - Ontario | 506/18 | 506 | 7 | 4 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 506 | |||||||||||||||||||
19 | THOMAS Matthew | ON - Ontario | 495/19 | 495 | 5 | 1 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 495 | |||||||||||||||||||
20 | FEROUZ Hamza | ON - Ontario | 483/20 | 483 | 4 | 0 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 483 | |||||||||||||||||||
21 | DONG Shuo | QC - Ftaq | 483/21 | 483 | 3 | 2 | |||||||||||||
QC - Ftaq | |||||||||||||||||||
70m-1: 483 | |||||||||||||||||||
22 | WILSON Brennen | ON - Ontario | 369/22 | 369 | 2 | 0 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 369 | |||||||||||||||||||
23 | TRAN Jacky | ON - Ontario | 351/23 | 351 | 2 | 0 | |||||||||||||
ON - Ontario | |||||||||||||||||||
70m-1: 351 |