New National Longbow Men [After 72 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 100y | 80y | Tot. | Hits | Golds | ||||||||||||
1 | HORWOOD Ian | ![]() | 63/ 1 | 63/ 1 | 126 | 34 | 1 | ||||||||||||
![]() | |||||||||||||||||||
100y: 63, 80y: 63 | |||||||||||||||||||
2 | HORWOOD Ian | ![]() | 53/ 2 | 52/ 2 | 105 | 31 | 0 | ||||||||||||
![]() | |||||||||||||||||||
100y: 53, 80y: 52 | |||||||||||||||||||
3 | JONES Philip | ![]() | 7/ 3 | 20/ 3 | 27 | 7 | 0 | ||||||||||||
![]() | |||||||||||||||||||
100y: 7, 80y: 20 |