Barebow Under 15 Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | DELLA PENNA Carlos Maria | ARG - Argentina | 310/ 1 | 314/ 1 | 624 | 14 | 4 | ||||||||||||
ARG - Argentina | |||||||||||||||||||
30m-1: 310, 30m-2: 314 | |||||||||||||||||||
2 | DIAZ URREA Gonzalo Alonso | CHI001 - Club Iquique | 242/ 2 | 204/ 2 | 446 | 4 | 0 | ||||||||||||
CHI001 - Club Iquique | |||||||||||||||||||
30m-1: 242, 30m-2: 204 |