Sveigbogi U21 Allir/ Recurve U21 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 219/ 1 | 235/ 1 | 454 | 6 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 219, 18m-2: 235 | |||||||||||||||||||
2 | HJALTASON Elías Áki | BFB - BF Boginn | 197/ 2 | 210/ 2 | 407 | 7 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 197, 18m-2: 210 |