Bristol 3 Men Barebow Under 15 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | .1. | .2. | .3. | Tot. | Hits | Golds | |||||||||||
1 | RAYNOR OWEN Steffan | 64 - Castle Bowmen | 509/ 1 | 376/ 1 | 180/ 1 | 1065 | 143 | 56 | |||||||||||
64 - Castle Bowmen | |||||||||||||||||||
.1.: 509, .2.: 376, .3.: 180 | |||||||||||||||||||
2 | MITCHELL Toby | 548 - Yeo Bowmen | 425/ 2 | 314/ 2 | 178/ 2 | 917 | 143 | 33 | |||||||||||
548 - Yeo Bowmen | |||||||||||||||||||
.1.: 425, .2.: 314, .3.: 178 |