Hereford Women Longbow Under 21 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | .1. | .2. | .3. | Tot. | Hits | Golds | |||||||||||
1 | CURRAN Grace | 1246 - Deer Park Archers Ltd | 119/ 1 | 98/ 2 | 65/ 2 | 282 | 70 | 4 | |||||||||||
1246 - Deer Park Archers Ltd | |||||||||||||||||||
.1.: 119, .2.: 98, .3.: 65 | |||||||||||||||||||
2 | KELLY-HALABI Niamh | 1952 - Sittingbourne Comm. Coll. | 55/ 2 | 136/ 1 | 73/ 1 | 264 | 62 | 4 | |||||||||||
1952 - Sittingbourne Comm. Coll. | |||||||||||||||||||
.1.: 55, .2.: 136, .3.: 73 | |||||||||||||||||||
3 | GREEN Lara | AGBKAA - Archery GB | 12/ 3 | 24/ 3 | 30/ 3 | 66 | 22 | 1 | |||||||||||
AGBKAA - Archery GB | |||||||||||||||||||
.1.: 12, .2.: 24, .3.: 30 |