Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | YAMROM Shamai | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
2 | GUBBINI Lorenzo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
3 | KARPENKO Sviatoslav | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
4 | ALEXANDRESCU Rares Daniel | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
5 | CLARK Finlay | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
5 | LANE Thomas | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | PARDO GUTIERREZ Alvaro | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
7 | SALARD Gautier | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | ALOISI Fabrizio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ARIAS Kevin | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
9 | BRYLD Nicklas Bredal | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | DAVIS Luke | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | DUBOIS François | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | FLÜß Ruven | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | MARCHETTI Andrea | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | WILLEMS Stef | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | ALEX Fabio | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | ARSLAN Yunus Emre | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | ASLIM Abdullah | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | BOULEAU Victor | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BRENK Aljaz Matija | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | CSERNÁK István | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
17 | CURIC Mihael | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
17 | DELANEY Sam | IRL | IRL - Ireland | ||||||||||||||||
Ireland | |||||||||||||||||||
17 | GONZALEZ MANUEL Hector | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | JUDEA Florin Mirel | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | MOSÉN Simon | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
17 | NEDELKO Daniil | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | ÖZKAN Kerem | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
17 | PRIMOŽIČ GOGALA Viktor | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | VDOVENKO Vitalii | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | WIMMER Tobias | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | BOYADZHIEV Poli | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
33 | HANNI Paul Henning | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
33 | HEHENBERGER Mario | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | JÓNASSON Ragnar Smári | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
33 | JURCZ Gideon | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | KLOIBHOFER Gabriel | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | MATOS Bruno | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
33 | PALLAG Andrei Sergiu | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
33 | SREBREN Mihovil | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | STOLAKIS Angelos-Stavros | GRE | GRE - Greece | ||||||||||||||||
Greece |