Compound Under 21 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | BOULTON Hallie DAVIS Luke | |||||||||||||||||
BOULTON Hallie DAVIS Luke | |||||||||||||||||||
2 | ![]() | DI NARDO Giulia GUBBINI Lorenzo | |||||||||||||||||
DI NARDO Giulia GUBBINI Lorenzo | |||||||||||||||||||
3 | ![]() | WIETH-KNUDSEN Livia Haals BRYLD Nicklas Bredal | |||||||||||||||||
WIETH-KNUDSEN Livia Haals BRYLD Nicklas Bredal | |||||||||||||||||||
4 | ![]() | BURUN Hazal ARSLAN Yunus Emre | |||||||||||||||||
BURUN Hazal ARSLAN Yunus Emre | |||||||||||||||||||
5 | ![]() | DIAZ MORILLAS Paula GONZALEZ MANUEL Hector | |||||||||||||||||
DIAZ MORILLAS Paula GONZALEZ MANUEL Hector | |||||||||||||||||||
6 | ![]() | VAN DEN MUNCKHOF Jessie WILLEMS Stef | |||||||||||||||||
VAN DEN MUNCKHOF Jessie WILLEMS Stef | |||||||||||||||||||
7 | ![]() | GIRAULT Lea BOULEAU Victor | |||||||||||||||||
GIRAULT Lea BOULEAU Victor | |||||||||||||||||||
8 | ![]() | VLASYK Oriana NEDELKO Daniil | |||||||||||||||||
VLASYK Oriana NEDELKO Daniil | |||||||||||||||||||
9 | ![]() | DOSEVA Tsveta BOYADZHIEV Poli | |||||||||||||||||
DOSEVA Tsveta BOYADZHIEV Poli | |||||||||||||||||||
9 | ![]() | DROBNJAK Lara CURIC Mihael | |||||||||||||||||
DROBNJAK Lara CURIC Mihael | |||||||||||||||||||
9 | ![]() | MAIWALD Jara FLÜß Ruven | |||||||||||||||||
MAIWALD Jara FLÜß Ruven | |||||||||||||||||||
9 | ![]() | VÉGH Lili Luca CSERNÁK István | |||||||||||||||||
VÉGH Lili Luca CSERNÁK István | |||||||||||||||||||
9 | ![]() | BJARKADOTTIR Thordis Unnur JÓNASSON Ragnar Smári | |||||||||||||||||
BJARKADOTTIR Thordis Unnur JÓNASSON Ragnar Smári | |||||||||||||||||||
9 | ![]() | MAYMON Romi YAMROM Shamai | |||||||||||||||||
MAYMON Romi YAMROM Shamai | |||||||||||||||||||
9 | ![]() | HARAGOS Bernadett Hajnalka ALEXANDRESCU Rares Daniel | |||||||||||||||||
HARAGOS Bernadett Hajnalka ALEXANDRESCU Rares Daniel | |||||||||||||||||||
9 | ![]() | FRANSSON Ami MOSÉN Simon | |||||||||||||||||
FRANSSON Ami MOSÉN Simon | |||||||||||||||||||
17 | ![]() | TRAFALI Maria Zacharoula STOLAKIS Angelos-Stavros | |||||||||||||||||
TRAFALI Maria Zacharoula STOLAKIS Angelos-Stavros |