Compound Under 21 Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | GIRAULT Lea BOULEAU Victor | 1361 | 77 | 35 | ||||||||||||||
GIRAULT Lea BOULEAU Victor | |||||||||||||||||||
2 | ![]() | BURUN Hazal ARSLAN Yunus Emre | 1350 | 76 | 29 | ||||||||||||||
BURUN Hazal ARSLAN Yunus Emre | |||||||||||||||||||
3 | ![]() | MAYMON Romi YAMROM Shamai | 1346 | 84 | 45 | ||||||||||||||
MAYMON Romi YAMROM Shamai | |||||||||||||||||||
4 | ![]() | BOULTON Hallie DAVIS Luke | 1345 | 68 | 27 | ||||||||||||||
BOULTON Hallie DAVIS Luke | |||||||||||||||||||
5 | ![]() | DIAZ MORILLAS Paula GONZALEZ MANUEL Hector | 1334 | 66 | 19 | ||||||||||||||
DIAZ MORILLAS Paula GONZALEZ MANUEL Hector | |||||||||||||||||||
6 | ![]() | DI NARDO Giulia GUBBINI Lorenzo | 1330 | 66 | 21 | ||||||||||||||
DI NARDO Giulia GUBBINI Lorenzo | |||||||||||||||||||
7 | ![]() | VAN DEN MUNCKHOF Jessie WILLEMS Stef | 1320 | 53 | 18 | ||||||||||||||
VAN DEN MUNCKHOF Jessie WILLEMS Stef | |||||||||||||||||||
8 | ![]() | WIETH-KNUDSEN Livia Haals BRYLD Nicklas Bredal | 1313 | 58 | 28 | ||||||||||||||
WIETH-KNUDSEN Livia Haals BRYLD Nicklas Bredal | |||||||||||||||||||
9 | ![]() | MAIWALD Jara FLÜß Ruven | 1308 | 61 | 24 | ||||||||||||||
MAIWALD Jara FLÜß Ruven | |||||||||||||||||||
10 | ![]() | HARAGOS Bernadett Hajnalka ALEXANDRESCU Rares Daniel | 1307 | 54 | 23 | ||||||||||||||
HARAGOS Bernadett Hajnalka ALEXANDRESCU Rares Daniel | |||||||||||||||||||
11 | ![]() | FRANSSON Ami MOSÉN Simon | 1300 | 57 | 26 | ||||||||||||||
FRANSSON Ami MOSÉN Simon | |||||||||||||||||||
12 | ![]() | DROBNJAK Lara CURIC Mihael | 1293 | 57 | 24 | ||||||||||||||
DROBNJAK Lara CURIC Mihael | |||||||||||||||||||
13 | ![]() | VÉGH Lili Luca CSERNÁK István | 1283 | 57 | 22 | ||||||||||||||
VÉGH Lili Luca CSERNÁK István | |||||||||||||||||||
14 | ![]() | VLASYK Oriana NEDELKO Daniil | 1278 | 50 | 20 | ||||||||||||||
VLASYK Oriana NEDELKO Daniil | |||||||||||||||||||
15 | ![]() | BJARKADOTTIR Thordis Unnur JÓNASSON Ragnar Smári | 1278 | 42 | 15 | ||||||||||||||
BJARKADOTTIR Thordis Unnur JÓNASSON Ragnar Smári | |||||||||||||||||||
16 | ![]() | TRAFALI Maria Zacharoula STOLAKIS Angelos-Stavros | 1203 | 25 | 9 | ||||||||||||||
TRAFALI Maria Zacharoula STOLAKIS Angelos-Stavros | |||||||||||||||||||
17 | ![]() | DOSEVA Tsveta BOYADZHIEV Poli | 1166 | 31 | 10 | ||||||||||||||
DOSEVA Tsveta BOYADZHIEV Poli |