Recurve Under 18 Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | DE GIOVANNI Davide DI LECCE Riccardo FALCHETTI Andrea | 1951 | 71 | 26 | ||||||||||||||
DE GIOVANNI Davide DI LECCE Riccardo FALCHETTI Andrea | |||||||||||||||||||
2 | ![]() | CEVIK Mehmet Efe DONMEZGUC Arda Ege TÜRKER Toprak | 1932 | 72 | 26 | ||||||||||||||
CEVIK Mehmet Efe DONMEZGUC Arda Ege TÜRKER Toprak | |||||||||||||||||||
3 | ![]() | CONDE COLLAR Diego NINO GOMEZ Victor Tesyafe SANTOLARIA MERCEDES Eduardo | 1925 | 63 | 19 | ||||||||||||||
CONDE COLLAR Diego NINO GOMEZ Victor Tesyafe SANTOLARIA MERCEDES Eduardo | |||||||||||||||||||
4 | ![]() | BROMLEY Archie GRAY Edward OAKLEY Max | 1913 | 68 | 14 | ||||||||||||||
BROMLEY Archie GRAY Edward OAKLEY Max | |||||||||||||||||||
5 | ![]() | FRANK Gal TORTIC Zan VRBEC Samo | 1901 | 56 | 14 | ||||||||||||||
FRANK Gal TORTIC Zan VRBEC Samo | |||||||||||||||||||
6 | ![]() | FORKERT Lilian JACUBCZIK Knut-Mathes MAYER Kilian | 1892 | 62 | 17 | ||||||||||||||
FORKERT Lilian JACUBCZIK Knut-Mathes MAYER Kilian | |||||||||||||||||||
7 | ![]() | DYMARCHUK Oleksandr SENIURA Serhii SOBUTSKYI Nazar | 1871 | 53 | 17 | ||||||||||||||
DYMARCHUK Oleksandr SENIURA Serhii SOBUTSKYI Nazar | |||||||||||||||||||
8 | ![]() | BYCZKOWSKI Nikodem MARSZALIK Nikodem RATAJCZAK Kajetan | 1859 | 56 | 17 | ||||||||||||||
BYCZKOWSKI Nikodem MARSZALIK Nikodem RATAJCZAK Kajetan | |||||||||||||||||||
9 | ![]() | NIKOLOV Angel TODOROV Blagoy VASILEV Boris | 1787 | 32 | 15 | ||||||||||||||
NIKOLOV Angel TODOROV Blagoy VASILEV Boris | |||||||||||||||||||
10 | ![]() | HRITCAN Patrick ISOPESCU Adrian TANASESCU Marco | 1749 | 34 | 14 | ||||||||||||||
HRITCAN Patrick ISOPESCU Adrian TANASESCU Marco | |||||||||||||||||||
11 | ![]() | JÄRVE Patrick LABI Tarvet MÄGER Marten | 1646 | 26 | 6 | ||||||||||||||
JÄRVE Patrick LABI Tarvet MÄGER Marten |