Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | WADE Bernard | BER - Bermuda | 297/ 1 | 301/ 1 | 598 | 10 | 2 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 297, Distance2: 301 | |||||||||||||||||||
2 | SELLEY Robin | BER - Bermuda | 295/ 2 | 288/ 2 | 583 | 13 | 1 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
Distance1: 295, Distance2: 288 | |||||||||||||||||||
Recurve - 60m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | VAN STADEN Michael | RSA - South Africa | 279/ 1 | 282/ 1 | 561 | 5 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 279, Distance2: 282 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | TAN Kit Sun | MAS - Malaysia | 315/ 1 | 318/ 1 | 633 | 23 | 8 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 315, Distance2: 318 | |||||||||||||||||||
2 | LYNCH Mark | RSA - South Africa | 305/ 2 | 317/ 2 | 622 | 12 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 305, Distance2: 317 | |||||||||||||||||||
Compound - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | GALL Roger | BAR - Barbados | 336/ 1 | 329/ 1 | 665 | 32 | 13 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 336, Distance2: 329 | |||||||||||||||||||
2 | ANNEL John | BAR - Barbados | 293/ 2 | 301/ 2 | 594 | 10 | 5 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 293, Distance2: 301 |