Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Visually Impaired 1 - [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | VANHOLLEBEKE Ruben | BEL - Belgium | 242/ 1 | 258/ 1 | 500 | 7 | 2 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
30m-1: 242, 30m-2: 258 | |||||||||||||||||||
2 | WALTH Janice | USA - United States Of America | 164/ 2 | 185/ 2 | 349 | 3 | 1 | ||||||||||||
USA - United States Of America | |||||||||||||||||||
30m-1: 164, 30m-2: 185 | |||||||||||||||||||
3 | CASELLAS Jordi | AND - Andorra | 128/ 3 | 151/ 3 | 279 | 2 | 0 | ||||||||||||
AND - Andorra | |||||||||||||||||||
30m-1: 128, 30m-2: 151 | |||||||||||||||||||
4 | RUISI Loredana | ITA - Italy | 106/ 4 | 131/ 4 | 237 | 0 | 0 | ||||||||||||
ITA - Italy | |||||||||||||||||||
30m-1: 106, 30m-2: 131 | |||||||||||||||||||
5 | GRACESMITH Trish | GBR - Great Britain | 82/ 5 | 67/ 5 | 149 | 0 | 0 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
30m-1: 82, 30m-2: 67 | |||||||||||||||||||
Visually Impaired 2/3 - [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | ORJALES Adrian | ESP - Spain | 276/ 1 | 283/ 1 | 559 | 8 | 0 | ||||||||||||
ESP - Spain | |||||||||||||||||||
30m-1: 276, 30m-2: 283 | |||||||||||||||||||
2 | MEURRENS Kathleen | BEL - Belgium | 251/ 2 | 271/ 2 | 522 | 5 | 1 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
30m-1: 251, 30m-2: 271 | |||||||||||||||||||
Visually Impaired Open - [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | THOMAS Andrea | GBR - Great Britain | 258/ 1 | 291/ 1 | 549 | 7 | 2 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
30m-1: 258, 30m-2: 291 |