Visually Impaired 1 [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | VANHOLLEBEKE Ruben | BEL - Belgium | 205/ 1 | 214/ 1 | 419 | 2 | 14 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
18m-1: 205, 18m-2: 214 | |||||||||||||||||||
2 | WALTH Janice | USA - United States Of America | 196/ 2 | 170/ 2 | 366 | 1 | 7 | ||||||||||||
USA - United States Of America | |||||||||||||||||||
18m-1: 196, 18m-2: 170 | |||||||||||||||||||
3 | RUISI Loredana | ITA - Italy | 181/ 3 | 156/ 4 | 337 | 4 | 7 | ||||||||||||
ITA - Italy | |||||||||||||||||||
18m-1: 181, 18m-2: 156 | |||||||||||||||||||
4 | CASELLAS Jordi | AND - Andorra | 174/ 4 | 159/ 3 | 333 | 1 | 7 | ||||||||||||
AND - Andorra | |||||||||||||||||||
18m-1: 174, 18m-2: 159 | |||||||||||||||||||
5 | GRACESMITH Trish | GBR - Great Britain | 105/ 5 | 115/ 5 | 220 | 1 | 4 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
18m-1: 105, 18m-2: 115 |