Recurve/Recourbé Hommes 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | LAST Garnett | ON | ON - Ontario / L'Ontario | ||||||||||||||||
Ontario / L'Ontario | |||||||||||||||||||
2 | CARBONNEAU Charles | QC | QC - Quebec / Le Québec | ||||||||||||||||
Quebec / Le Québec | |||||||||||||||||||
3 | NOISEUX Eric | QC | QC - Quebec / Le Québec | ||||||||||||||||
Quebec / Le Québec | |||||||||||||||||||
4 | BOUCHARD Marc | QC | QC - Quebec / Le Québec | ||||||||||||||||
Quebec / Le Québec | |||||||||||||||||||
5 | KENNEDY Ralph | ON | ON - Ontario / L'Ontario | ||||||||||||||||
Ontario / L'Ontario |