Participant List ordered by Event |
---|
Athlete | Country | Session | Target |
---|
BM - Barebow Men |
---|
WILSON Bill | 654 - REDRUTH A | Ses. 1 | 7C |
BS10 - Barebow Men shooting the Ladies 1440 |
---|
MCDERMOTT David | 1246 - DEER PARK A | Ses. 1 | 14C |
CM - Compound Men |
---|
HALEY Lewis | 1439 - BARNSTAPLE AC | Ses. 1 | 12C |
BOON Cornelis | 5022 - NORTH MOLTON A | Ses. 1 | 12B |
PENGELLY George | 544 - BURNHAM C OF A | Ses. 1 | 11B |
SOROKO Dan | 637 - B OF WADEBRIDGE | Ses. 1 | 13A |
NASH David | 660 - EXMOUTH A | Ses. 1 | 12D |
WOOD Jack | 660 - EXMOUTH A | Ses. 1 | 11C |
BOLUS HAWKINS John | 667 - BRIXHAM A | Ses. 1 | 11A |
COLLINS Matthew | 667 - BRIXHAM A | Ses. 1 | 13C |
CS10 - Compound Men shooting the Ladies 1440 |
---|
RICHARDSON Corey | 649 - YELVERTON B | Ses. 1 | 16C |
CS7 - Compound Junior Men U12 - Metric 4 |
---|
PARKER Daniel | 637 - B OF WADEBRIDGE | Ses. 1 | 20A |
CS9 - Compound Junior Men U12 - Metric 5 |
---|
PARKER Leo | 637 - B OF WADEBRIDGE | Ses. 1 | 21A |
CW - Compound Women |
---|
HAMMOND Jules | 1439 - BARNSTAPLE AC | Ses. 1 | 15B |
CROOK Clair | 537 - SOUTH WANSDYKE AC | Ses. 1 | 16B |
PARKER Georgina | 637 - B OF WADEBRIDGE | Ses. 1 | 15C |
TLUSTY Katie | 667 - BRIXHAM A | Ses. 1 | 16D |
LM - Longbow Men |
---|
PETERS Graham | 1246 - DEER PARK A | Ses. 1 | 8D |
DALTON Dominic | 649 - YELVERTON B | Ses. 1 | 7D |
WHITE Neill | 649 - YELVERTON B | Ses. 1 | 8A |
WONG Gary | 649 - YELVERTON B | Ses. 1 | 9A |
RICHARDSON Peter | 650 - PAIGNTON A | Ses. 1 | 9B |
APLIN Antony | 654 - REDRUTH A | Ses. 1 | 10A |
CHOPPING Chris | 660 - EXMOUTH A | Ses. 1 | 8B |
CLARKSON Mark | 660 - EXMOUTH A | Ses. 1 | 10D |
WILLIAMS Scott | 660 - EXMOUTH A | Ses. 1 | 10B |
SWAIN Bill | 667 - BRIXHAM A | Ses. 1 | 9D |
NILSEN Tony | 79 - LLANTARNAM AC | Ses. 1 | 18D |
LW - Longbow Women |
---|
CURRAN Grace | 1246 - DEER PARK A | Ses. 1 | 14D |
KRASKER Judy | 1246 - DEER PARK A | Ses. 1 | 18A |
PARRY Dominique | 654 - REDRUTH A | Ses. 1 | 14A |
SEMMENS Charlie | 659 - KENWITH C OF A | Ses. 1 | 18B |
MOORHOUSE Gaynor | 881 - ECCLES AC | Ses. 1 | 18C |
RM - Recurve Men |
---|
BEAVER Kim | 1439 - BARNSTAPLE AC | Ses. 1 | 6C |
SHAPLAND Stuart | 1439 - BARNSTAPLE AC | Ses. 1 | 3C |
SMALE Wayne | 1439 - BARNSTAPLE AC | Ses. 1 | 5B |
LAMBIE Kevin | 210 - HIGH WEALD AC | Ses. 1 | 3A |
PIPER Julian | 427 - ANDOVER A | Ses. 1 | 4B |
MORTIMER David | 570 - CLEVE A | Ses. 1 | 6A |
HILL Alexander | 613 - OSPREY A | Ses. 1 | 3B |
HICKS Nicholas | 637 - B OF WADEBRIDGE | Ses. 1 | 6B |
WILLIAMS Rob | 637 - B OF WADEBRIDGE | Ses. 1 | 5A |
HOYLE Andrew | 660 - EXMOUTH A | Ses. 1 | 4D |
PRATT Tim | 660 - EXMOUTH A | Ses. 1 | 4C |
STAPLES Jamie | 667 - BRIXHAM A | Ses. 1 | 5D |
RS1 - Recurve Junior Men U18 - Metric 1 |
---|
THOMAS Cody | 637 - B OF WADEBRIDGE | Ses. 1 | 17C |
RS2 - Recurve Junior Women U18 - Metric 2 |
---|
KNOWLES Saffron | 637 - B OF WADEBRIDGE | Ses. 1 | 19A |
RW - Recurve Women |
---|
BERRIE Andrea | 570 - CLEVE A | Ses. 1 | 17D |
TULLY Eliza | 660 - EXMOUTH A | Ses. 1 | 15D |
WILLIAMS Karen | 660 - EXMOUTH A | Ses. 1 | 17A |
CHAUDHRY Saira | 662 - EXETER C OF A | Ses. 1 | 17B |