Barebow Youth Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | BYT2 - Sun | KHAN Daniyal MITCHELL Toby | |||||||||||||||||
KHAN Daniyal MITCHELL Toby | |||||||||||||||||||
2 | BYT6 - Cisco | ANDERSON William RAYNOR OWEN Steffan TAYLOR Matthew | |||||||||||||||||
ANDERSON William RAYNOR OWEN Steffan TAYLOR Matthew | |||||||||||||||||||
3 | BYT1 - Meta | LETHBRIDGE Jessica STANLEY-WRIGHT Kaci WILLIAMS Alexis | |||||||||||||||||
LETHBRIDGE Jessica STANLEY-WRIGHT Kaci WILLIAMS Alexis | |||||||||||||||||||
4 | BYT3 - Mikrotik | MASON Kaitlyn MOCKEVICIUTE Simona KELLY Ashton | |||||||||||||||||
MASON Kaitlyn MOCKEVICIUTE Simona KELLY Ashton | |||||||||||||||||||
5 | BYT4 - Oracle | GOLDSMITH Felicity TELFER Nova BOWDEN Samuel | |||||||||||||||||
GOLDSMITH Felicity TELFER Nova BOWDEN Samuel | |||||||||||||||||||
6 | BYT5 - Ubiquity | SUMMERS Emily SHUKLA Samuel WIGGIN Tom | |||||||||||||||||
SUMMERS Emily SHUKLA Samuel WIGGIN Tom |