Recurve Under 18 Pairs Team Tier 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | R18X7 - Picard | BRADFORD Sophie IBRAHIM Zac | |||||||||||||||||
BRADFORD Sophie IBRAHIM Zac | |||||||||||||||||||
2 | R18X1 - Kirk | KUBIAK Amanda BROMLEY Archie | |||||||||||||||||
KUBIAK Amanda BROMLEY Archie | |||||||||||||||||||
3 | R18X4 - Tuvok | HUNT Emma BODKIN Lewis | |||||||||||||||||
HUNT Emma BODKIN Lewis | |||||||||||||||||||
4 | R18X5 - Neelix | SHARPE Ollie TANG Midas | |||||||||||||||||
SHARPE Ollie TANG Midas | |||||||||||||||||||
5 | R18X6 - Torres | LINDSLEY-FROST Isobel ROBERTS Sophie | |||||||||||||||||
LINDSLEY-FROST Isobel ROBERTS Sophie | |||||||||||||||||||
6 | R18X2 - Wesley | MORLEDGE Liv SILLITOE-PRICE Alex | |||||||||||||||||
MORLEDGE Liv SILLITOE-PRICE Alex | |||||||||||||||||||
6 | R18X3 - Janeway | HARRIS Jasmine LATOS Nicole | |||||||||||||||||
HARRIS Jasmine LATOS Nicole | |||||||||||||||||||
8 | R18X8 - Sisko | NADAL Thibault SHEHATA-MORGAN Alex | |||||||||||||||||
NADAL Thibault SHEHATA-MORGAN Alex |