Recurve Under 18 Pairs Team Tier 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | R18X15 - LaForge | MANLEY Caitlin AMATA Carlos | |||||||||||||||||
MANLEY Caitlin AMATA Carlos | |||||||||||||||||||
2 | R18X12 - Data | GRAHAM Jenna PINK Chloe | |||||||||||||||||
GRAHAM Jenna PINK Chloe | |||||||||||||||||||
3 | R18X17 - Crusher | ABDELFATTAH Youseff MCKINNEY Ethan | |||||||||||||||||
ABDELFATTAH Youseff MCKINNEY Ethan | |||||||||||||||||||
4 | R18X11 - McCoy | NIKOLOVA Daria BALL Samuel | |||||||||||||||||
NIKOLOVA Daria BALL Samuel | |||||||||||||||||||
5 | R18X16 - Red Shirt | BARKER Evie STARSMORE Elan | |||||||||||||||||
BARKER Evie STARSMORE Elan | |||||||||||||||||||
6 | R18X13 - Scotty | CHAN Charlotte Suet-Ching WARD Kristin | |||||||||||||||||
CHAN Charlotte Suet-Ching WARD Kristin | |||||||||||||||||||
7 | R18X14 - Riker | DAVIES Callie GULVIN Samuel | |||||||||||||||||
DAVIES Callie GULVIN Samuel | |||||||||||||||||||
7 | R18X9 - Worf | LENNEY Haiden LUCE Peter | |||||||||||||||||
LENNEY Haiden LUCE Peter | |||||||||||||||||||
9 | R18X10 - Spock | GUIET Luna WORTLEY Charlie | |||||||||||||||||
GUIET Luna WORTLEY Charlie |