Compound Youth Pairs Team [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | CYX5 - Yogi | COULAM Grace BITTLES Robert | 1324 | 56 | 17 | ||||||||||||||
COULAM Grace BITTLES Robert | |||||||||||||||||||
2 | CYX7 - Brain | JENNINGS Katie WALKER Violet | 1320 | 59 | 12 | ||||||||||||||
JENNINGS Katie WALKER Violet | |||||||||||||||||||
3 | CYX3 - Cartman | KENDAL Olivia RIDDING Alfie | 1319 | 59 | 23 | ||||||||||||||
KENDAL Olivia RIDDING Alfie | |||||||||||||||||||
4 | CYX4 - Top Cat | DOYLE Noah REES Ioan | 1319 | 57 | 17 | ||||||||||||||
DOYLE Noah REES Ioan | |||||||||||||||||||
5 | CYX6 - Pinky | SCOTT Chloe CREE Alex | 1317 | 57 | 20 | ||||||||||||||
SCOTT Chloe CREE Alex | |||||||||||||||||||
6 | CYX8 - Lilo | BECKINSALE-SMITH Harriet MCCARTHY Klim | 1311 | 47 | 16 | ||||||||||||||
BECKINSALE-SMITH Harriet MCCARTHY Klim | |||||||||||||||||||
7 | CYX2 - Kenny | BRUGUIER Isabella JONES Molly | 1303 | 50 | 18 | ||||||||||||||
BRUGUIER Isabella JONES Molly | |||||||||||||||||||
8 | CYX1 - Peter | BRIDLE Hannah MEADOWS Lucas | 1286 | 46 | 24 | ||||||||||||||
BRIDLE Hannah MEADOWS Lucas | |||||||||||||||||||
9 | CYX10 - Louis | POLLITT Jessica WHITE Ellis | 1077 | 16 | 5 | ||||||||||||||
POLLITT Jessica WHITE Ellis | |||||||||||||||||||
10 | CYX11 - Brian | EDWARDS Maetha BOYD Cairn | 1071 | 18 | 5 | ||||||||||||||
EDWARDS Maetha BOYD Cairn | |||||||||||||||||||
11 | CYX12 - Meg | JOYCE Molly ORR Kitty | 1027 | 9 | 2 | ||||||||||||||
JOYCE Molly ORR Kitty | |||||||||||||||||||
12 | CYX9 - Stitch | MEMEH-TOJU Prince THOMAS Dylan | 767 | 14 | 6 | ||||||||||||||
MEMEH-TOJU Prince THOMAS Dylan |