Recurve Under 18 Womens Team Round Robin [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RU18WT5 - RU18WT5 | LATOS Nicole LINDSLEY-FROST Isobel ROBERTS Sophie | 1848 | 48 | 17 | ||||||||||||||
LATOS Nicole LINDSLEY-FROST Isobel ROBERTS Sophie | |||||||||||||||||||
2 | RU18WT2 - RU18WT2 | HARRIS Jasmine KUBIAK Amanda PINK Chloe | 1678 | 20 | 7 | ||||||||||||||
HARRIS Jasmine KUBIAK Amanda PINK Chloe | |||||||||||||||||||
3 | RU18WT4 - RU18WT4 | BARKER Evie BRADFORD Sophie MANLEY Caitlin | 1574 | 20 | 5 | ||||||||||||||
BARKER Evie BRADFORD Sophie MANLEY Caitlin | |||||||||||||||||||
4 | RU18WT3 - RU18WT3 | DAVIES Callie WARD Kristin WORTLEY Charlie | 1540 | 16 | 4 | ||||||||||||||
DAVIES Callie WARD Kristin WORTLEY Charlie | |||||||||||||||||||
5 | RU18WT6 - RU18WT6 | GUIET Luna HUNT Emma MORLEDGE Liv | 1479 | 13 | 5 | ||||||||||||||
GUIET Luna HUNT Emma MORLEDGE Liv | |||||||||||||||||||
6 | RU18WT1 - RU18WT1 | CHAN Charlotte Suet-Ching GRAHAM Jenna NIKOLOVA Daria | 1250 | 15 | 5 | ||||||||||||||
CHAN Charlotte Suet-Ching GRAHAM Jenna NIKOLOVA Daria |