Recurve Under 18 Pairs Team Tier 2 [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | R18X17 - Crusher | ABDELFATTAH Youseff MCKINNEY Ethan | 1002 | 14 | 8 | ||||||||||||||
ABDELFATTAH Youseff MCKINNEY Ethan | |||||||||||||||||||
2 | R18X16 - Red Shirt | BARKER Evie STARSMORE Elan | 996 | 13 | 3 | ||||||||||||||
BARKER Evie STARSMORE Elan | |||||||||||||||||||
3 | R18X14 - Riker | DAVIES Callie GULVIN Samuel | 985 | 11 | 3 | ||||||||||||||
DAVIES Callie GULVIN Samuel | |||||||||||||||||||
4 | R18X15 - LaForge | MANLEY Caitlin AMATA Carlos | 985 | 10 | 2 | ||||||||||||||
MANLEY Caitlin AMATA Carlos | |||||||||||||||||||
5 | R18X13 - Scotty | CHAN Charlotte Suet-Ching WARD Kristin | 977 | 10 | 3 | ||||||||||||||
CHAN Charlotte Suet-Ching WARD Kristin | |||||||||||||||||||
6 | R18X12 - Data | GRAHAM Jenna PINK Chloe | 960 | 14 | 3 | ||||||||||||||
GRAHAM Jenna PINK Chloe | |||||||||||||||||||
7 | R18X11 - McCoy | NIKOLOVA Daria BALL Samuel | 948 | 13 | 4 | ||||||||||||||
NIKOLOVA Daria BALL Samuel | |||||||||||||||||||
8 | R18X10 - Spock | GUIET Luna WORTLEY Charlie | 889 | 8 | 4 | ||||||||||||||
GUIET Luna WORTLEY Charlie | |||||||||||||||||||
9 | R18X9 - Worf | LENNEY Haiden LUCE Peter | 875 | 11 | 3 | ||||||||||||||
LENNEY Haiden LUCE Peter |