Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | LANE Thomas | 971 | 971 - Wilford Bowmen (Notts) | ||||||||||||||||
Wilford Bowmen (Notts) | |||||||||||||||||||
2 | RAVENSCROFT Adam | 1005 | 1005 - The Foxes | ||||||||||||||||
The Foxes | |||||||||||||||||||
3 | CHAK NGAI Yu | 692 | 692 - Redhill A | ||||||||||||||||
Redhill A | |||||||||||||||||||
4 | WALSH Jake | 1297 | 1297 - Ballyvally Archers Banbridge | ||||||||||||||||
Ballyvally Archers Banbridge | |||||||||||||||||||
5 | SCOTT Ajay | 2214 | 2214 - Uni of Kent | ||||||||||||||||
Uni of Kent | |||||||||||||||||||
6 | BRIDGEWATER Neil | 1390 | 1390 - Hinxworth AC | ||||||||||||||||
Hinxworth AC | |||||||||||||||||||
6 | CARPENTER Adam | 831 | 831 - Barnsley AC | ||||||||||||||||
Barnsley AC | |||||||||||||||||||
8 | THOMAS-PRAUSE Kai | 731 | 731 - Meriden AC | ||||||||||||||||
Meriden AC |