Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | P/A/C | ||||||||||||||||
1 | OLEAS RODRIGUEZ Mateo Sebastian | PIC | PIC - Pichincha | ||||||||||||||||
Pichincha | |||||||||||||||||||
2 | VILLAVICENCIO GALECIO Joffre Javier | GUA | GUA - Guayas | ||||||||||||||||
Guayas | |||||||||||||||||||
3 | MOSCOSO GUERRERO Carlos Felipe | TSE | TSE - Club Tsentsak | ||||||||||||||||
Club Tsentsak | |||||||||||||||||||
4 | ORELLANA VALLEJO Santiago Javier | TSE | TSE - Club Tsentsak | ||||||||||||||||
Club Tsentsak | |||||||||||||||||||
5 | VIANA MORAN Lukas Andres | GUA | GUA - Guayas | ||||||||||||||||
Guayas | |||||||||||||||||||
6 | JUDGE RECALDE Daniel Enrique | KHA | KHA - Club Khan | ||||||||||||||||
Club Khan |