Compound 50+ Dames | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | MEYLAN Nicole | 126 - C.A. Gland (VD) | 303/ 1 | 282/ 1 | 585 | 11 | 8 | ||||||||||||
126 - C.A. Gland (VD) | |||||||||||||||||||
50m-1: 303, 50m-2: 282 | |||||||||||||||||||
2 | CLOT Agnes | 1007 - C.A. Annemasse (FRA) | 265/ 2 | 245/ 2 | 510 | 9 | 1 | ||||||||||||
1007 - C.A. Annemasse (FRA) | |||||||||||||||||||
50m-1: 265, 50m-2: 245 |