Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Sveigbogi/ Recurve - U21 Kvenna/ U21 Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 238/ 1 | 148/ 1 | 386 | 4 | 8 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 238, 18m-2: 148 | |||||||||||||||||||
Sveigbogi/ Recurve - U16 Karla/ U16 Men [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | MARTEINSSON Axel Leví | SFI - Skotís | 238/ 1 | 224/ 1 | 462 | 9 | 14 | ||||||||||||
SFI - Skotís | |||||||||||||||||||
12m-1: 238, 12m-2: 224 | |||||||||||||||||||
Sveigbogi/ Recurve - U16 Kvenna/ U16 Women [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÞÓRHALLSDÓTTIR Salka | BFB - BF Boginn | 214/ 1 | 213/ 1 | 427 | 3 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 214, 12m-2: 213 | |||||||||||||||||||
Sveigbogi/ Recurve - U14 Kvenna/ U14 Women [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÞORBJÖRNSDÓTTIR Lilja Karen | BFB - BF Boginn | 117/ 1 | 129/ 1 | 246 | 4 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 117, 6m-2: 129 | |||||||||||||||||||
Trissubogi/ Compound - U21 Kvenna/ U21 Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BJÖRNSDÓTTIR Elísabet Fjóla | BFB - BF Boginn | 261/ 1 | 261/ 1 | 522 | 7 | 32 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 261, 18m-2: 261 | |||||||||||||||||||
Trissubogi/ Compound - U18 Karla/ U18 Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BJÖRNSSON Birkir | BFB - BF Boginn | 250/ 1 | 254/ 1 | 504 | 3 | 32 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 250, 18m-2: 254 | |||||||||||||||||||
Trissubogi/ Compound - U18 Kvenna/ U18 Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | GUNNARSDÓTTIR Sóldís Inga | BFB - BF Boginn | 272/ 1 | 270/ 1 | 542 | 8 | 46 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 272, 18m-2: 270 | |||||||||||||||||||
Trissubogi/ Compound - U14 Karla/ U14 Men [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | SIGURÐSSON Máni Þór | BFB - BF Boginn | 130/ 1 | 130/ 1 | 260 | 1 | 21 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 130, 6m-2: 130 | |||||||||||||||||||
Trissubogi/ Compound - U14 Kvenna/ U14 Women [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | BENEDIKTSDÓTTIR Lóa Mjöll | BFB - BF Boginn | 132/ 1 | 136/ 1 | 268 | 3 | 22 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 132, 6m-2: 136 | |||||||||||||||||||
2 | OVSYANNIKOVA Eva | BFB - BF Boginn | 95/ 2 | 39/ 2 | 134 | 0 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 95, 6m-2: 39 | |||||||||||||||||||
Berbogi/ Barebow - U16 Karla/ U16 Men [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÓMARSSON Dagur | BFB - BF Boginn | 213/ 1 | 214/ 1 | 427 | 4 | 9 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 213, 12m-2: 214 | |||||||||||||||||||
Berbogi/ Barebow - U14 Karla/ U14 Men [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÓSKARSSON Hrafn Yngling | BFB - BF Boginn | 124/ 1 | 67/ 1 | 191 | 5 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 124, 6m-2: 67 | |||||||||||||||||||
Berbogi/ Barebow - U14 Kvenna/ U14 Women [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | HALLSDÓTTIR Heba Kruger | BFB - BF Boginn | 125/ 1 | 131/ 1 | 256 | 1 | 19 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 125, 6m-2: 131 | |||||||||||||||||||
2 | ANDERSEN DANÍELSDÓTTIR Vala Lovísa | BFB - BF Boginn | 118/ 2 | 100/ 2 | 218 | 2 | 5 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 118, 6m-2: 100 | |||||||||||||||||||
3 | KARLSDÓTTIR NEWMAN Kamilla | BFB - BF Boginn | 111/ 3 | 43/ 3 | 154 | 1 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 111, 6m-2: 43 |