Barebow Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | ENG - England | FINNEGAN Evie HUBBARD Sarah WILSON Anastasia | |||||||||||||||||
FINNEGAN Evie HUBBARD Sarah WILSON Anastasia | |||||||||||||||||||
2 | SCOT - Scotland | ACAMOVIC Fiona BANNISTER Imogen JOHNSTON Marion | |||||||||||||||||
ACAMOVIC Fiona BANNISTER Imogen JOHNSTON Marion | |||||||||||||||||||
3 | WALES - Wales | EDWARDS Claire HOPKINS Naeve SEMPLE Victoria | |||||||||||||||||
EDWARDS Claire HOPKINS Naeve SEMPLE Victoria | |||||||||||||||||||
4 | COMB - Combined | BROWN Helen CALLAN Rebecca DOBBIN Erin-Ann | |||||||||||||||||
BROWN Helen CALLAN Rebecca DOBBIN Erin-Ann |