Barebow Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ENG - England | FINNEGAN Evie HUBBARD Sarah WILSON Anastasia | 1809 | 35 | 5 | ||||||||||||||
FINNEGAN Evie HUBBARD Sarah WILSON Anastasia | |||||||||||||||||||
2 | SCOT - Scotland | ACAMOVIC Fiona BANNISTER Imogen JOHNSTON Marion | 1483 | 12 | 3 | ||||||||||||||
ACAMOVIC Fiona BANNISTER Imogen JOHNSTON Marion | |||||||||||||||||||
3 | WALES - Wales | EDWARDS Claire HOPKINS Naeve SEMPLE Victoria | 1369 | 15 | 5 | ||||||||||||||
EDWARDS Claire HOPKINS Naeve SEMPLE Victoria | |||||||||||||||||||
4 | COMB - Combined | BROWN Helen CALLAN Rebecca DOBBIN Erin-Ann | 1080 | 10 | 4 | ||||||||||||||
BROWN Helen CALLAN Rebecca DOBBIN Erin-Ann |