Compound Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ENG - England | LOADER Victoria PALMER Danielle SWORD Michelle | 2010 | 95 | 22 | ||||||||||||||
LOADER Victoria PALMER Danielle SWORD Michelle | |||||||||||||||||||
2 | WALES - Wales | FLANAGAN Victoria HALLIDAY-NODEN Rhona SERVINI Rhiannon | 1943 | 79 | 23 | ||||||||||||||
FLANAGAN Victoria HALLIDAY-NODEN Rhona SERVINI Rhiannon | |||||||||||||||||||
3 | SCOT - Scotland | GEDDES Robyn KENDAL Olivia ROBB Kirsty | 1915 | 61 | 21 | ||||||||||||||
GEDDES Robyn KENDAL Olivia ROBB Kirsty | |||||||||||||||||||
4 | COMB - Combined | DAVIES Clare MAISON Hannah WAKEFIELD Amy Louise | 1882 | 58 | 18 | ||||||||||||||
DAVIES Clare MAISON Hannah WAKEFIELD Amy Louise |