Recurve Mens Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | WALES - Wales | GRAY Matthew PIGGOTT Callum WILCOX Nathan | 1890 | 55 | 16 | ||||||||||||||
GRAY Matthew PIGGOTT Callum WILCOX Nathan | |||||||||||||||||||
2 | ENG - England | BAIGENT Chris HOLDEN Ryan JUDD Michael | 1859 | 46 | 17 | ||||||||||||||
BAIGENT Chris HOLDEN Ryan JUDD Michael | |||||||||||||||||||
3 | SCOT - Scotland | BOYD Shay MACLEOD Ross RADIGAN Cameron | 1819 | 43 | 16 | ||||||||||||||
BOYD Shay MACLEOD Ross RADIGAN Cameron | |||||||||||||||||||
4 | COMB - Combined | BELL Glen JOYCE Darragh ROWBOTHAM Erik | 1776 | 31 | 10 | ||||||||||||||
BELL Glen JOYCE Darragh ROWBOTHAM Erik |