Recurve 50+ Dames | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlet | Land | Land | ||||||||||||||||
1 | TURRIAN Karmelina | 138 | 138 - C.A.Lausanne (VD) | ||||||||||||||||
C.A.Lausanne (VD) | |||||||||||||||||||
2 | DESPONDS JUNIER Nathalie | 138 | 138 - C.A.Lausanne (VD) | ||||||||||||||||
C.A.Lausanne (VD) | |||||||||||||||||||
3 | SCHWAGER Françoise | 131 | 131 - A.C. Jussy (GE) | ||||||||||||||||
A.C. Jussy (GE) | |||||||||||||||||||
4 | WINTERLEITNER Ursula | 108 | 108 - BV Bern | ||||||||||||||||
BV Bern |