Number of Entries by Event |
---|
|
---|
| Einzel | Mannschaft | Einzel | Mannschaft | Einzel | Mannschaft | Einzel | Mannschaft | Einzel | Mannschaft |
---|
H | 19 | 2 | 16 | 2 | 6 | | 8 | 1 | 4 | |
D | 4 | | 6 | | 3 | | 8 | 1 | | |
JH | 2 | | 1 | | | | | | | |
JD | 4 | | | | | | | | | |
VH | 8 | | 7 | | 8 | | 6 | 1 | 4 | |
VD | 4 | | 1 | | 1 | | 4 | | 2 | |
CH | 7 | | 2 | | | | 2 | | | |
CD | 3 | | | | | | | | | |
JE | 9 | 1 | 1 | | | | 1 | | | |
MI | 1 | | | | 1 | | | | | |
PI | | | 1 | | | | | | | |
MO | | | 2 | | | | | | | |
Einzelfinale |
---|
|
---|
RVH | Recurve 50+ Hommes | 8 | 1/4 | 4 | | 8 | ----- |
RVD | Recurve 50+ Dames | 4 | 1/2 | 2 | | 4 | ----- |
RH | Recurve Hommes | 19 | 1/8 | 8 | | 16 | (3) |
RD | Recurve Dames | 4 | 1/2 | 2 | | 4 | ----- |
RJH | Recurve U21 Hommes | 2 | | | | | |
RJD | Recurve U21 Dames | 4 | 1/2 | 2 | | 4 | ----- |
RCH | Recurve U18 Hommes | 7 | 1/4 | 3 | (1) | 7 | ----- |
RCD | Recurve U18 Dames | 3 | | | | | |
RJE | Recurve U15 Jeunesse | 9 | 1/8 | 1 | (7) | 9 | ----- |
RMI | Recurve U13 Mini | 1 | | | | | |
CVH | Compound 50+ Hommes | 7 | 1/4 | 3 | (1) | 7 | ----- |
CVD | Compound 50+ Dames | 1 | | | | | |
CH | Compound Hommes | 16 | 1/8 | 8 | | 16 | ----- |
CD | Compound Dames | 6 | 1/4 | 2 | (2) | 6 | ----- |
CJH | Compound U21 Hommes | 1 | | | | | |
CCH | Compound U18 Hommes | 2 | | | | | |
CJE | Compound U15 Jeunesse | 1 | | | | | |
CPI | Compound U11 Piccolo | 1 | | | | | |
BBVH | Barebow 50+ Hommes | 8 | 1/4 | 4 | | 8 | ----- |
BBVD | Barebow 50+ Dames | 1 | | | | | |
BBH | Barebow Hommes | 6 | 1/4 | 2 | (2) | 6 | ----- |
BBD | Barebow Dames | 3 | | | | | |
BBMI | Barebow U13 Mini | 1 | | | | | |
BHVH | Traditional 50+ Hommes | 6 | 1/4 | 2 | (2) | 6 | ----- |
BHVD | Traditional 50+ Dames | 4 | 1/2 | 2 | | 4 | ----- |
BHH | Traditional Hommes | 8 | 1/4 | 4 | | 8 | ----- |
BHD | Traditional Dames | 8 | 1/4 | 4 | | 8 | ----- |
BHCH | Traditional U18 Hommes | 2 | | | | | |
BHJE | Traditional U15 Jeunesse | 1 | | | | | |
LBVH | Longbow 50+ Hommes | 4 | 1/2 | 2 | | 4 | ----- |
LBVD | Longbow 50+ Dames | 2 | | | | | |
LBH | Longbow Hommes | 4 | 1/2 | 2 | | 4 | ----- |
CMO | Compound Men Open | 2 | | | | | |
Mannschaftsfinale |
---|
|
---|
RT60 | Recurve Team 60m | Nein | 3 | | | | | |
RT70 | Recurve Team 70m | Nein | 2 | | | | | |
RJT | Recurve Team Jeunes | Nein | 1 | | | | | |
CT | Compound Team | Nein | 4 | | | | | |
CJT | Compound Team Jeunes | Nein | | | | | | |
BBT | Barebow Team | Nein | 2 | | | | | |
BBJT | Barebow Team Jeunes | Nein | | | | | | |
BHT | Traditional Team | Nein | 2 | | | | | |
BHJT | Traditional Team Jeunes | Nein | | | | | | |
LBT | Longbow Team | Nein | 1 | | | | | |
LBJT | Longbow Team Jeunes | Nein | | | | | | |