Recurvo sub 15 varones Open [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 40m-1 | 40m-2 | Tot. | 10+X | X | ||||||||||||
1 | VÁSQUEZ LEÓN Santiago | HALC - Club Halcones | 287/ 1 | 297/ 1 | 584 | 8 | 1 | ||||||||||||
HALC - Club Halcones | |||||||||||||||||||
40m-1: 287, 40m-2: 297 | |||||||||||||||||||
2 | REVEGGINO GARATE Nicolas Alessandro | CIA - Club Internacional Arequipa | 267/ 2 | 277/ 2 | 544 | 5 | 1 | ||||||||||||
CIA - Club Internacional Arequipa | |||||||||||||||||||
40m-1: 267, 40m-2: 277 | |||||||||||||||||||
JAMETT LEAL Lucas | AJYTYA - Club Ajayu Thaya | DNS | |||||||||||||||||
AJYTYA - Club Ajayu Thaya | |||||||||||||||||||
40m-1: , 40m-2:  |