Bowhunter Freestyle Master Senior Male [After 150 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40y | 50y | 60y | 60y | 50y | Tot. | X | X | |||||||||
1 | ARNOLD Barry | US-MT - USA - Montana | 191/ 1 | 184/ 1 | 174/ 1 | 278/ 1 | 288/ 2 | 1407 | 27 | 27 | |||||||||
292 | |||||||||||||||||||
US-MT - USA - Montana | |||||||||||||||||||
40y: 191, 50y: 184, 60y: 174, 60y: 278, 50y: 288 40y: 292 | |||||||||||||||||||
2 | ROBINSON Gary | US-KS - USA - Kansas | 184/ 2 | 177/ 2 | 166/ 2 | 263/ 3 | 288/ 1 | 1366 | 20 | 20 | |||||||||
288/ 1 | |||||||||||||||||||
US-KS - USA - Kansas | |||||||||||||||||||
40y: 184, 50y: 177, 60y: 166, 60y: 263, 50y: 288 40y: 288 | |||||||||||||||||||
3 | SPENCE Michael | US-FL - USA - Florida | 178/ 3 | 161/ 3 | 165/ 3 | 269/ 2 | 274/ 3 | 1341 | 20 | 20 | |||||||||
294 | |||||||||||||||||||
US-FL - USA - Florida | |||||||||||||||||||
40y: 178, 50y: 161, 60y: 165, 60y: 269, 50y: 274 40y: 294 |