Freestyle Limited Master Senior Male [After 150 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40y | 50y | 60y | 60y | 50y | Tot. | X | X | |||||||||
1 | WITT Terry | US-IA - USA - Iowa | 188/ 1 | 172/ 2 | 173/ 1 | 246/ 3 | 274/ 1 | 1333 | 16 | 16 | |||||||||
280/ 2 | |||||||||||||||||||
US-IA - USA - Iowa | |||||||||||||||||||
40y: 188, 50y: 172, 60y: 173, 60y: 246, 50y: 274 40y: 280 | |||||||||||||||||||
2 | SMITH Frank | US-KY - USA - Kentucky | 179/ 2 | 174/ 1 | 160/ 2 | 257/ 1 | 274/ 2 | 1324 | 17 | 17 | |||||||||
280/ 1 | |||||||||||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
40y: 179, 50y: 174, 60y: 160, 60y: 257, 50y: 274 40y: 280 | |||||||||||||||||||
3 | WALLACE Dennis | US-MD - USA - Maryland | 177/ 3 | 158/ 3 | 143/ 3 | 252/ 2 | 260/ 3 | 1250 | 7 | 7 | |||||||||
260/ 3 | |||||||||||||||||||
US-MD - USA - Maryland | |||||||||||||||||||
40y: 177, 50y: 158, 60y: 143, 60y: 252, 50y: 260 40y: 260 |