Freestyle Senior Male [After 150 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 40y | 50y | 60y | 60y | 50y | Tot. | X | X | |||||||||
1 | ROBINSON Christopher | US-IN - USA - Indiana | 196/ 2 | 192/ 1 | 188/ 1 | 286/ 3 | 295/ 2 | 1453 | 55 | 55 | |||||||||
296/ 3 | |||||||||||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
40y: 196, 50y: 192, 60y: 188, 60y: 286, 50y: 295 40y: 296 | |||||||||||||||||||
2 | STALDER Daric | US-NE - USA - Nebraska | 197/ 1 | 187/ 8 | 180/ 6 | 285/ 6 | 296/ 1 | 1444 | 54 | 54 | |||||||||
299/ 1 | |||||||||||||||||||
US-NE - USA - Nebraska | |||||||||||||||||||
40y: 197, 50y: 187, 60y: 180, 60y: 285, 50y: 296 40y: 299 | |||||||||||||||||||
3 | HETLETVED Lee | US-ND - USA - North Dakota | 193/ 5 | 192/ 1 | 179/ 7 | 286/ 4 | 294/ 3 | 1438 | 41 | 41 | |||||||||
294/ 8 | |||||||||||||||||||
US-ND - USA - North Dakota | |||||||||||||||||||
40y: 193, 50y: 192, 60y: 179, 60y: 286, 50y: 294 40y: 294 | |||||||||||||||||||
4 | MACK Chris | US-MN - USA - Minnesota | 190/10 | 189/ 6 | 183/ 2 | 291/ 1 | 290/ 7 | 1435 | 35 | 35 | |||||||||
292/11 | |||||||||||||||||||
US-MN - USA - Minnesota | |||||||||||||||||||
40y: 190, 50y: 189, 60y: 183, 60y: 291, 50y: 290 40y: 292 | |||||||||||||||||||
5 | OHLSEN Fran | US-WY - USA - Wyoming | 192/ 6 | 185/11 | 181/ 4 | 289/ 2 | 292/ 5 | 1434 | 41 | 41 | |||||||||
295/ 4 | |||||||||||||||||||
US-WY - USA - Wyoming | |||||||||||||||||||
40y: 192, 50y: 185, 60y: 181, 60y: 289, 50y: 292 40y: 295 | |||||||||||||||||||
6 | FLETCHER Greg | US-IN - USA - Indiana | 195/ 4 | 189/ 4 | 181/ 4 | 285/ 6 | 287/10 | 1432 | 31 | 31 | |||||||||
295/ 7 | |||||||||||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
40y: 195, 50y: 189, 60y: 181, 60y: 285, 50y: 287 40y: 295 | |||||||||||||||||||
7 | LARKINS Benjamin | US-MO - USA - Missouri | 196/ 2 | 183/12 | 182 | 284/ 8 | 288/ 9 | 1430 | 44 | 44 | |||||||||
297/ 2 | |||||||||||||||||||
US-MO - USA - Missouri | |||||||||||||||||||
40y: 196, 50y: 183, 60y: 182, 60y: 284, 50y: 288 40y: 297 | |||||||||||||||||||
8 | MORENO Joel | US-UT - USA - Utah | 190/ 8 | 188/ 7 | 178/11 | 283/10 | 292/ 4 | 1426 | 35 | 35 | |||||||||
295/ 6 | |||||||||||||||||||
US-UT - USA - Utah | |||||||||||||||||||
40y: 190, 50y: 188, 60y: 178, 60y: 283, 50y: 292 40y: 295 | |||||||||||||||||||
9 | KESTER Charlie | US-AZ - USA - Arizona | 185/14 | 189/ 4 | 182/ 3 | 284/ 9 | 290/ 8 | 1425 | 35 | 35 | |||||||||
295/ 4 | |||||||||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
40y: 185, 50y: 189, 60y: 182, 60y: 284, 50y: 290 40y: 295 | |||||||||||||||||||
10 | HUDGENS Jeff | US-IL - USA - Illinois | 190/ 7 | 185/10 | 176/12 | 281/11 | 292/ 6 | 1414 | 28 | 28 | |||||||||
290/12 | |||||||||||||||||||
US-IL - USA - Illinois | |||||||||||||||||||
40y: 190, 50y: 185, 60y: 176, 60y: 281, 50y: 292 40y: 290 | |||||||||||||||||||
11 | CARLINE Nathan | USA - USA | 187/12 | 186/ 9 | 179/ 8 | 285/ 5 | 280/13 | 1411 | 41 | 41 | |||||||||
294/ 8 | |||||||||||||||||||
USA - USA | |||||||||||||||||||
40y: 187, 50y: 186, 60y: 179, 60y: 285, 50y: 280 40y: 294 | |||||||||||||||||||
12 | FOX Clint | US-NE - USA - Nebraska | 190/ 8 | 192/ 3 | 170/13 | 276/14 | 282/12 | 1403 | 30 | 30 | |||||||||
293/10 | |||||||||||||||||||
US-NE - USA - Nebraska | |||||||||||||||||||
40y: 190, 50y: 192, 60y: 170, 60y: 276, 50y: 282 40y: 293 | |||||||||||||||||||
13 | CRONIN Brian | US-AZ - USA - Arizona | 188/11 | 167/13 | 179/ 8 | 278/13 | 286/11 | 1386 | 26 | 26 | |||||||||
288/13 | |||||||||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
40y: 188, 50y: 167, 60y: 179, 60y: 278, 50y: 286 40y: 288 | |||||||||||||||||||
14 | HIGGINS Aaron | US-ID - USA - Idaho | 186/13 | 167/14 | 179/10 | 280/12 | 274/14 | 1372 | 18 | 18 | |||||||||
286/14 | |||||||||||||||||||
US-ID - USA - Idaho | |||||||||||||||||||
40y: 186, 50y: 167, 60y: 179, 60y: 280, 50y: 274 40y: 286 |