Recurve 60+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Sporter | Land / Vereniging | Land / Vereniging | ||||||||||||||||
1 | CALLEWAERT Danny | WTI | WTI - Wti | ||||||||||||||||
Wti | |||||||||||||||||||
2 | VAN DE VEN Ronny | NVL | NVL - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
3 | DE MAEYER Ivo | KJSS | KJSS - KJSS | ||||||||||||||||
KJSS | |||||||||||||||||||
4 | KOOYMAN Paul | RHB | RHB - RHB | ||||||||||||||||
RHB | |||||||||||||||||||
5 | VANDERMEULEN Theo | SHT | SHT - Sht | ||||||||||||||||
Sht | |||||||||||||||||||
6 | MALEVE Vincent | LAW | LAW - LAW | ||||||||||||||||
LAW | |||||||||||||||||||
7 | FLUYT Luc | HEL | HEL - Hel | ||||||||||||||||
Hel | |||||||||||||||||||
8 | HEYVAERT Etienne | GSR | GSR - Gsr | ||||||||||||||||
Gsr | |||||||||||||||||||
9 | DEPREZ Filip | WTI | WTI - Wti | ||||||||||||||||
Wti | |||||||||||||||||||
9 | DIRIX Luc | NVL | NVL - Nvl | ||||||||||||||||
Nvl | |||||||||||||||||||
9 | LAMBRETTE Alain | CTH | CTH - CTH | ||||||||||||||||
CTH | |||||||||||||||||||
9 | MACHIELS Frank | RHB | RHB - RHB | ||||||||||||||||
RHB |