Compound Mixed Team [Na 144 pijlen] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Land / Vereniging | Schutters | Totale score | 10+X | X | SO/CT | |||||||||||||
1 | NVL1 - Nvl1 | MEYNEN DEGRYSE Lena KOOLS Reginald | 1340 | 73 | 26 | ||||||||||||||
MEYNEN DEGRYSE Lena KOOLS Reginald | |||||||||||||||||||
2 | NVL - Nvl | AGUAS DROUET Sara FREDERICKX Brend | 1339 | 63 | 20 | ||||||||||||||
AGUAS DROUET Sara FREDERICKX Brend | |||||||||||||||||||
3 | CMA - Cma | NESTE Aude ETIENNE David | 1296 | 44 | 11 | ||||||||||||||
NESTE Aude ETIENNE David | |||||||||||||||||||
4 | WTI - Wti | DEMEY Louise DEMEY Henri | 1286 | 45 | 16 | ||||||||||||||
DEMEY Louise DEMEY Henri | |||||||||||||||||||
5 | ASP - Arrow Sports Belgium | VERELLEN K'Lee VAN LOOY Quinten | 1265 | 48 | 17 | ||||||||||||||
VERELLEN K'Lee VAN LOOY Quinten | |||||||||||||||||||
6 | CAT - CAT | CHAVAL Anne-sophie DELFOSSE Tohan | 1262 | 37 | 15 | ||||||||||||||
CHAVAL Anne-sophie DELFOSSE Tohan | |||||||||||||||||||
7 | DAN - DAN | BRIOEN Ingrid HAEMHOUTS Ludo | 1261 | 35 | 14 | ||||||||||||||
BRIOEN Ingrid HAEMHOUTS Ludo | |||||||||||||||||||
8 | OLM - Olm | LYNCH Sandra LENS Charles | 1229 | 31 | 6 | ||||||||||||||
LYNCH Sandra LENS Charles | |||||||||||||||||||
9 | XAT - XAT | DE PRINS Kiani LAURYSSEN Glenn | 1159 | 37 | 10 | ||||||||||||||
DE PRINS Kiani LAURYSSEN Glenn | |||||||||||||||||||
10 | BSV - Bsv | DE WINCKEL Stephanie JANSSENS Niels | 1107 | 28 | 4 | ||||||||||||||
DE WINCKEL Stephanie JANSSENS Niels |