Berbogi Allir Meistaraflokkur/ Barebow Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | GUÐJÓNSSON Gummi | BFB - BF Boginn | 241/ 1 | 233/ 1 | 474 | 7 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 241, 18m-2: 233 | |||||||||||||||||||
2 | ÓSKARSSON Sölvi | BFB - BF Boginn | 214/ 2 | 217/ 2 | 431 | 3 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 214, 18m-2: 217 |