Recurve Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | SAS - Shropshire | HALL Conor HOLDEN Ryan OAKLEY Max | 1902 | 64 | 19 | ||||||||||||||
HALL Conor HOLDEN Ryan OAKLEY Max | |||||||||||||||||||
2 | YAA - Yorkshire | SMART Johnny SMART Roger WANG Samson | 1862 | 52 | 17 | ||||||||||||||
SMART Johnny SMART Roger WANG Samson | |||||||||||||||||||
3 | LAA - Lancashire | ADDISON William SMITH Tim TITTENSOR Paul | 1847 | 50 | 13 | ||||||||||||||
ADDISON William SMITH Tim TITTENSOR Paul | |||||||||||||||||||
4 | SAAW - West of Scotland | BOYD Shay HYNDS Frank RADIGAN Cameron | 1842 | 36 | 10 | ||||||||||||||
BOYD Shay HYNDS Frank RADIGAN Cameron | |||||||||||||||||||
5 | CSAA - Surrey | CALDEIRA-HANKEY Robert G SHARPE Matthew WHITE Richard | 1833 | 35 | 8 | ||||||||||||||
CALDEIRA-HANKEY Robert G SHARPE Matthew WHITE Richard | |||||||||||||||||||
6 | LRCAA - Leics & Rutland | BUTLER Chris COLLINS Andrew JIBRAIL Jason | 1832 | 42 | 8 | ||||||||||||||
BUTLER Chris COLLINS Andrew JIBRAIL Jason | |||||||||||||||||||
7 | GAS - Gloucestershire | SPENCER-NICE Riley THOMAS Alexander WILLIAMS Alex | 1816 | 41 | 10 | ||||||||||||||
SPENCER-NICE Riley THOMAS Alexander WILLIAMS Alex | |||||||||||||||||||
8 | HAA - Hampshire | BAIGENT Chris FAULKNER Daniel GOBLE Wayne | 1803 | 40 | 9 | ||||||||||||||
BAIGENT Chris FAULKNER Daniel GOBLE Wayne | |||||||||||||||||||
9 | ECAA - Essex & Suffolk | HURR Bradley JUDD Michael WEST Paul | 1784 | 40 | 9 | ||||||||||||||
HURR Bradley JUDD Michael WEST Paul | |||||||||||||||||||
10 | COAS - Oxfordshire | COLLARD Nico PEI Yang TIMMINS David | 1769 | 30 | 7 | ||||||||||||||
COLLARD Nico PEI Yang TIMMINS David | |||||||||||||||||||
11 | DCAS - Devon & Cornwall | HICKS Nick HOYLE Andrew STAPLES Jamie | 1755 | 26 | 9 | ||||||||||||||
HICKS Nick HOYLE Andrew STAPLES Jamie | |||||||||||||||||||
12 | NAS - Nottinghamshire | HURDLE Ollie LILLIE Peter OAKES Will | 1753 | 34 | 14 | ||||||||||||||
HURDLE Ollie LILLIE Peter OAKES Will | |||||||||||||||||||
13 | SOM - Somerset | HENNAHANE Ian JONES Luke OHREN Stuart | 1740 | 29 | 8 | ||||||||||||||
HENNAHANE Ian JONES Luke OHREN Stuart | |||||||||||||||||||
14 | SAAN - Northern Area | NEWLANDS Callum PAVLOV Misha PHILLIPS Joshua | 1736 | 34 | 8 | ||||||||||||||
NEWLANDS Callum PAVLOV Misha PHILLIPS Joshua | |||||||||||||||||||
15 | WORC - Worcestershire | BEESE-RAYBOULD Gabriel BEESE-RAYBOULD Jamie HALLARD Sam | 1723 | 28 | 7 | ||||||||||||||
BEESE-RAYBOULD Gabriel BEESE-RAYBOULD Jamie HALLARD Sam | |||||||||||||||||||
16 | CHAA - Cheshire | BURTON Ian HADFIELD Leigh LULEK Craig | 1715 | 32 | 14 | ||||||||||||||
BURTON Ian HADFIELD Leigh LULEK Craig | |||||||||||||||||||
17 | WACAS - Warwickshire | GRAY Edward SAMS Russell SHORT Philip | 1714 | 34 | 13 | ||||||||||||||
GRAY Edward SAMS Russell SHORT Philip | |||||||||||||||||||
18 | DRB AA - Derbyshire | IBRAHIM Zac MURASZKO William TATNER Curtis | 1692 | 27 | 10 | ||||||||||||||
IBRAHIM Zac MURASZKO William TATNER Curtis | |||||||||||||||||||
19 | EAA - Eastern Area | BURLINGTON Todd FLEMING Gareth MACLEOD Ross | 1644 | 30 | 10 | ||||||||||||||
BURLINGTON Todd FLEMING Gareth MACLEOD Ross | |||||||||||||||||||
20 | BAA - Berkshire | BOJCZUK Sebastian MALLINS Iain WALKER Stuart | 1634 | 21 | 6 | ||||||||||||||
BOJCZUK Sebastian MALLINS Iain WALKER Stuart | |||||||||||||||||||
21 | NAA - Norfolk | NORBURN Chris ROSE-WELLS Martin SCOTNEY Simon | 1610 | 30 | 11 | ||||||||||||||
NORBURN Chris ROSE-WELLS Martin SCOTNEY Simon | |||||||||||||||||||
22 | CCAA - Cumbria | DEGLAR Simon O'NEIL Nye PHILLIPS Jesse | 1533 | 27 | 8 | ||||||||||||||
DEGLAR Simon O'NEIL Nye PHILLIPS Jesse | |||||||||||||||||||
23 | SUAA - Sussex | SUSSEX COUNTY AA 3 SUSSEX COUNTY AA 2 | 1214 | 21 | 5 | ||||||||||||||
SUSSEX COUNTY AA 3 SUSSEX COUNTY AA 2 | |||||||||||||||||||
24 | STAS - Staffordshire | LATOS Matthew LYCETT Steve MURRELL Gavin | 1201 | 4 | 1 | ||||||||||||||
LATOS Matthew LYCETT Steve MURRELL Gavin | |||||||||||||||||||
25 | RAF - Royal Air Force | BENNETT Dan ELKS Ryan WRIGHT Christopher | 1181 | 8 | 4 | ||||||||||||||
BENNETT Dan ELKS Ryan WRIGHT Christopher | |||||||||||||||||||
26 | NWAS - North Wales | KELLY Stephen WILLIAMS Daniel | 941 | 12 | 5 | ||||||||||||||
KELLY Stephen WILLIAMS Daniel |