Barebow Pairs Team Tier 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | LRCAA - Leics & Rutland | WOOLF Marie COLLINS Ian | |||||||||||||||||
WOOLF Marie COLLINS Ian | |||||||||||||||||||
2 | GAS - Gloucestershire | BAILEY Alice BOWDEN Sam | |||||||||||||||||
BAILEY Alice BOWDEN Sam | |||||||||||||||||||
3 | LAA - Lancashire | FINNEGAN Evie SPENCER Paul | |||||||||||||||||
FINNEGAN Evie SPENCER Paul | |||||||||||||||||||
4 | WORC - Worcestershire | BISHOP Andy WHAKAHAU Evan | |||||||||||||||||
BISHOP Andy WHAKAHAU Evan | |||||||||||||||||||
5 | NWAS - North Wales | HAYES Richard KEANE Oliver | |||||||||||||||||
HAYES Richard KEANE Oliver | |||||||||||||||||||
6 | BUCKS - Buckinghamshire | JOGIREDDY Kalhan REHMAN Imran | |||||||||||||||||
JOGIREDDY Kalhan REHMAN Imran | |||||||||||||||||||
7 | ECAA - Essex & Suffolk | SARZI-SARTORI Alex TURNER Mark | |||||||||||||||||
SARZI-SARTORI Alex TURNER Mark | |||||||||||||||||||
8 | NAS - Nottinghamshire | RHODES Georgia MITCHELL Steve | |||||||||||||||||
RHODES Georgia MITCHELL Steve | |||||||||||||||||||
9 | BAA - Berkshire | PAWLEY-KEAN Philip VENEDIKTOU Leon | |||||||||||||||||
PAWLEY-KEAN Philip VENEDIKTOU Leon | |||||||||||||||||||
9 | CCAA - Cumbria | HUNTINGTON Judith HASLEY Clive | |||||||||||||||||
HUNTINGTON Judith HASLEY Clive | |||||||||||||||||||
9 | CHAA - Cheshire | SEXTON Elizabeth LEWIS Malcolm | |||||||||||||||||
SEXTON Elizabeth LEWIS Malcolm | |||||||||||||||||||
9 | DRB AA - Derbyshire | TAYLOR Georgina GRAY Oliver | |||||||||||||||||
TAYLOR Georgina GRAY Oliver | |||||||||||||||||||
9 | HAA - Hampshire | WAUGH Laurie HEATHCOTE Richard | |||||||||||||||||
WAUGH Laurie HEATHCOTE Richard | |||||||||||||||||||
9 | SAAW - West of Scotland | JOHNSTON Marion ANDERSON William | |||||||||||||||||
JOHNSTON Marion ANDERSON William | |||||||||||||||||||
9 | SOM - Somerset | VALE Alison REES Andrew | |||||||||||||||||
VALE Alison REES Andrew | |||||||||||||||||||
9 | WACAS - Warwickshire | BRADLEY Kyron SUTTON Chris | |||||||||||||||||
BRADLEY Kyron SUTTON Chris | |||||||||||||||||||
17 | NAA - Norfolk | TOOMEY Marion BOLTON Terry | |||||||||||||||||
TOOMEY Marion BOLTON Terry | |||||||||||||||||||
17 | RAF - Royal Air Force | BERESFORD Samuel TONKIN Owen | |||||||||||||||||
BERESFORD Samuel TONKIN Owen | |||||||||||||||||||
17 | STAS - Staffordshire | FROST Bethany LAWRENCE Phil | |||||||||||||||||
FROST Bethany LAWRENCE Phil | |||||||||||||||||||
17 | YAA - Yorkshire | WILLIAMS Jeanine WILLIAMS Albert | |||||||||||||||||
WILLIAMS Jeanine WILLIAMS Albert |