Compound Pairs Team Tier 2 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | HAA - Hampshire | LOADER Victoria REILLY Stuart | 1382 | 92 | 32 | ||||||||||||||
LOADER Victoria REILLY Stuart | |||||||||||||||||||
2 | LAA - Lancashire | PALMER Danielle PALMER Peter | 1356 | 74 | 24 | ||||||||||||||
PALMER Danielle PALMER Peter | |||||||||||||||||||
3 | GAS - Gloucestershire | CHAPPELL Grace WILKES Alfie | 1352 | 71 | 32 | ||||||||||||||
CHAPPELL Grace WILKES Alfie | |||||||||||||||||||
4 | WORC - Worcestershire | NGAI Tony POTTER Scott | 1349 | 74 | 38 | ||||||||||||||
NGAI Tony POTTER Scott | |||||||||||||||||||
5 | SAS - Shropshire | WALKER Violet MORRIS-SOPER Grant | 1339 | 63 | 17 | ||||||||||||||
WALKER Violet MORRIS-SOPER Grant | |||||||||||||||||||
6 | LRCAA - Leics & Rutland | BROWN Neill LEVINS Warren | 1304 | 52 | 21 | ||||||||||||||
BROWN Neill LEVINS Warren | |||||||||||||||||||
7 | CHAA - Cheshire | KIRKHAM Sara FARRELL Peter | 1303 | 49 | 17 | ||||||||||||||
KIRKHAM Sara FARRELL Peter | |||||||||||||||||||
8 | NWAS - North Wales | ILLMAN-ROBERTS Deborah MOORE Roger | 1296 | 49 | 17 | ||||||||||||||
ILLMAN-ROBERTS Deborah MOORE Roger | |||||||||||||||||||
9 | YAA - Yorkshire | HOWARD Lindsay CLARK Ian | 1291 | 44 | 16 | ||||||||||||||
HOWARD Lindsay CLARK Ian | |||||||||||||||||||
10 | NAS - Nottinghamshire | NEUMANN Helen HARDING Maxwell | 1290 | 53 | 19 | ||||||||||||||
NEUMANN Helen HARDING Maxwell | |||||||||||||||||||
11 | CCAA - Cumbria | PROBERT Stef HUNTER Jamie | 1285 | 42 | 15 | ||||||||||||||
PROBERT Stef HUNTER Jamie | |||||||||||||||||||
12 | SOM - Somerset | FAYERS Rob HOLE Chris | 1281 | 39 | 13 | ||||||||||||||
FAYERS Rob HOLE Chris | |||||||||||||||||||
13 | DCAS - Devon & Cornwall | HAMMOND Jules HALEY Lewis | 1277 | 51 | 17 | ||||||||||||||
HAMMOND Jules HALEY Lewis | |||||||||||||||||||
14 | SAAW - West of Scotland | MAISON Hannah LAING Steven | 1259 | 36 | 11 | ||||||||||||||
MAISON Hannah LAING Steven | |||||||||||||||||||
15 | DRB AA - Derbyshire | SHORT Amber WARD Darron | 1248 | 32 | 16 | ||||||||||||||
SHORT Amber WARD Darron | |||||||||||||||||||
16 | NAA - Norfolk | BENSTEAD Jenni COOPER Nick | 1186 | 30 | 11 | ||||||||||||||
BENSTEAD Jenni COOPER Nick | |||||||||||||||||||
17 | WACAS - Warwickshire | GUERIN Christopher SUCHKOV Dmitrii | 653 | 24 | 7 | ||||||||||||||
GUERIN Christopher SUCHKOV Dmitrii | |||||||||||||||||||
18 | STAS - Staffordshire | EVANS Wayne RIDES Connor | 640 | 27 | 8 | ||||||||||||||
EVANS Wayne RIDES Connor | |||||||||||||||||||
19 | RAF - Royal Air Force | RAF Cw2 BEXTON Ben | 605 | 14 | 4 | ||||||||||||||
RAF Cw2 BEXTON Ben |