Bristol 5 Women Recurve Under 12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30y | 20y | 10y | Tot. | Hits | Golds | |||||||||||
1 | TURNER Isla | 853 - Assheton Bowmen | 570/ 1 | 416/ 1 | 212/ 1 | 1198 | 144 | 103 | |||||||||||
853 - Assheton Bowmen | |||||||||||||||||||
30y: 570, 20y: 416, 10y: 212 | |||||||||||||||||||
2 | BARKER Anoushka | 871 - Rochdale Company of Archers | 470/ 2 | 398/ 2 | 206/ 2 | 1074 | 144 | 67 | |||||||||||
871 - Rochdale Company of Archers | |||||||||||||||||||
30y: 470, 20y: 398, 10y: 206 |