Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KIM Woojin | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
2 | ELLISON Brady | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
3 | LEE Wooseok | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
4 | UNRUH Florian | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
5 | ADDIS Baptiste | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
6 | NESPOLI Mauro | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
7 | GAZOZ Mete | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
8 | KIM Je Deok | ![]() | ![]() | ||||||||||||||||
Korea | |||||||||||||||||||
9 | ARCILA ARANGO Santiago | ![]() | ![]() | ||||||||||||||||
Colombia | |||||||||||||||||||
9 | CHIRAULT Thomas | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | D’ALMEIDA Marcus | ![]() | ![]() | ||||||||||||||||
Brazil | |||||||||||||||||||
9 | GRANDE Matias | ![]() | ![]() | ||||||||||||||||
Mexico | |||||||||||||||||||
9 | HALL Tom | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | PETERS Eric | ![]() | ![]() | ||||||||||||||||
Canada | |||||||||||||||||||
9 | TUMER Berkim | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | WANG Yan | ![]() | ![]() | ||||||||||||||||
PR China | |||||||||||||||||||
17 | BOMMADEVARA Dhiraj | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
17 | ENRIQUEZ Jorge | ![]() | ![]() | ||||||||||||||||
Colombia | |||||||||||||||||||
17 | FRANCO Hugo | ![]() | ![]() | ||||||||||||||||
Cuba | |||||||||||||||||||
17 | HALL Conor | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | KAO Wenchao | ![]() | ![]() | ||||||||||||||||
PR China | |||||||||||||||||||
17 | LIN Zih-Siang | ![]() | ![]() | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | MUSOLESI Federico | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
17 | NAKANISHI Junya | ![]() | ![]() | ||||||||||||||||
Japan | |||||||||||||||||||
17 | OLARU Dan | ![]() | ![]() | ||||||||||||||||
Moldova | |||||||||||||||||||
17 | PAOLI Alessandro | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
17 | SADIKOV Amirkhon | ![]() | ![]() | ||||||||||||||||
Uzbekistan | |||||||||||||||||||
17 | SAITO Fumiya | ![]() | ![]() | ||||||||||||||||
Japan | |||||||||||||||||||
17 | TAI Yu-Hsuan | ![]() | ![]() | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | TANG Chih-Chun | ![]() | ![]() | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | WIJLER Steve | ![]() | ![]() | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | WISE Alex | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | ABDULLIN Ilfat | ![]() | ![]() | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | ACHA GONZÁLEZ Pablo | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
33 | BAATARKHUYAG Otgonbold | ![]() | ![]() | ||||||||||||||||
Mongolia | |||||||||||||||||||
33 | BOUKOUVALAS Peter | ![]() | ![]() | ||||||||||||||||
Australia | |||||||||||||||||||
33 | D'AMOUR Nicholas | ![]() | ![]() | ||||||||||||||||
Virgin Islands, US | |||||||||||||||||||
33 | DORJI Lam | ![]() | ![]() | ||||||||||||||||
Bhutan | |||||||||||||||||||
33 | DROR Roy | ![]() | ![]() | ||||||||||||||||
Israel | |||||||||||||||||||
33 | FURUKAWA Takaharu | ![]() | ![]() | ||||||||||||||||
Japan | |||||||||||||||||||
33 | GALLARDO FERRADA Andres Felipe | ![]() | ![]() | ||||||||||||||||
Chile | |||||||||||||||||||
33 | HERNANDEZ VERA Andrés | ![]() | ![]() | ||||||||||||||||
Colombia | |||||||||||||||||||
33 | ISLAM Md Sagor | ![]() | ![]() | ||||||||||||||||
Bangladesh | |||||||||||||||||||
33 | JADHAV Pravin Ramesh | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
33 | JAJARABILLA Mario Damian | ![]() | ![]() | ||||||||||||||||
Argentina | |||||||||||||||||||
33 | KLEIN Pit | ![]() | ![]() | ||||||||||||||||
Luxembourg | |||||||||||||||||||
33 | LE Quoc Phong | ![]() | ![]() | ||||||||||||||||
Vietnam | |||||||||||||||||||
33 | LI Adam | ![]() | ![]() | ||||||||||||||||
Czechia | |||||||||||||||||||
33 | LI Zhongyuan | ![]() | ![]() | ||||||||||||||||
PR China | |||||||||||||||||||
33 | MADAYE Israel | ![]() | ![]() | ||||||||||||||||
Chad | |||||||||||||||||||
33 | MARTINEZ WING Bruno | ![]() | ![]() | ||||||||||||||||
Mexico | |||||||||||||||||||
33 | PANGESTU Arif | ![]() | ![]() | ||||||||||||||||
Indonesia | |||||||||||||||||||
33 | RAI Tarundeep | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
33 | RAVNIKAR Ziga | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
33 | ROJAS Carlos | ![]() | ![]() | ||||||||||||||||
Mexico | |||||||||||||||||||
33 | ROUX Wian | ![]() | ![]() | ||||||||||||||||
South Africa | |||||||||||||||||||
33 | TEKONIEMI Antti | ![]() | ![]() | ||||||||||||||||
Finland | |||||||||||||||||||
33 | TICAS Oscar | ![]() | ![]() | ||||||||||||||||
El Salvador | |||||||||||||||||||
33 | TOLBA Youssof | ![]() | ![]() | ||||||||||||||||
Egypt | |||||||||||||||||||
33 | USACH Mykhailo | ![]() | ![]() | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | VALLADONT Jean-Charles | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
33 | YEREMENKO Alexandr | ![]() | ![]() | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | YILDIRMIS Abdullah | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
33 | ZHANGBYRBAY Dauletkeldi | ![]() | ![]() | ||||||||||||||||
Kazakhstan |