Recurve Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | LIM Sihyeon KIM Woojin | 1380 | 91 | 38 | ||||||||||||||
LIM Sihyeon KIM Woojin | |||||||||||||||||||
2 | GER - Germany | KROPPEN Michelle UNRUH Florian | 1351 | 70 | 29 | ||||||||||||||
KROPPEN Michelle UNRUH Florian | |||||||||||||||||||
3 | USA - USA | KAUFHOLD Casey ELLISON Brady | 1349 | 68 | 23 | ||||||||||||||
KAUFHOLD Casey ELLISON Brady | |||||||||||||||||||
4 | CHN - PR China | YANG Xiaolei WANG Yan | 1348 | 68 | 23 | ||||||||||||||
YANG Xiaolei WANG Yan | |||||||||||||||||||
5 | IND - India | BHAKAT Ankita BOMMADEVARA Dhiraj | 1347 | 69 | 23 | ||||||||||||||
BHAKAT Ankita BOMMADEVARA Dhiraj | |||||||||||||||||||
6 | TUR - Türkiye | GOKKIR Elif Berra GAZOZ Mete | 1347 | 68 | 27 | ||||||||||||||
GOKKIR Elif Berra GAZOZ Mete | |||||||||||||||||||
7 | MEX - Mexico | VALENCIA Alejandra GRANDE Matias | 1345 | 67 | 26 | ||||||||||||||
VALENCIA Alejandra GRANDE Matias | |||||||||||||||||||
8 | FRA - France | CORDEAU Amélie ADDIS Baptiste | 1339 | 64 | 22 | ||||||||||||||
CORDEAU Amélie ADDIS Baptiste | |||||||||||||||||||
9 | ITA - Italy | REBAGLIATI Chiara NESPOLI Mauro | 1333 | 63 | 22 | ||||||||||||||
REBAGLIATI Chiara NESPOLI Mauro | |||||||||||||||||||
10 | BRA - Brazil | SLIACHTICAS CAETANO Ana Luiza D’ALMEIDA Marcus | 1333 | 56 | 15 | ||||||||||||||
SLIACHTICAS CAETANO Ana Luiza D’ALMEIDA Marcus | |||||||||||||||||||
11 | JPN - Japan | NODA Satsuki NAKANISHI Junya | 1329 | 58 | 18 | ||||||||||||||
NODA Satsuki NAKANISHI Junya | |||||||||||||||||||
12 | INA - Indonesia | CHOIRUNISA Diananda PANGESTU Arif | 1326 | 63 | 19 | ||||||||||||||
CHOIRUNISA Diananda PANGESTU Arif | |||||||||||||||||||
13 | ESP - Spain | CANALES Elia ACHA GONZÁLEZ Pablo | 1324 | 55 | 28 | ||||||||||||||
CANALES Elia ACHA GONZÁLEZ Pablo | |||||||||||||||||||
14 | UZB - Uzbekistan | ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | 1323 | 54 | 18 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon SADIKOV Amirkhon | |||||||||||||||||||
15 | COL - Colombia | RENDON MARTINEZ Ana Maria ARCILA ARANGO Santiago | 1322 | 60 | 11 | ||||||||||||||
RENDON MARTINEZ Ana Maria ARCILA ARANGO Santiago | |||||||||||||||||||
16 | TPE - Chinese Taipei | LEI Chien-Ying TAI Yu-Hsuan | 1317 | 58 | 15 | SO 19 | |||||||||||||
LEI Chien-Ying TAI Yu-Hsuan | SO 19 | ||||||||||||||||||
17 | NED - Netherlands | SCHLOESSER Gaby WIJLER Steve | 1317 | 53 | 20 | SO 18 | |||||||||||||
SCHLOESSER Gaby WIJLER Steve | SO 18 | ||||||||||||||||||
18 | ISR - Israel | MOSHE Mikaella DROR Roy | 1315 | 57 | 21 | ||||||||||||||
MOSHE Mikaella DROR Roy | |||||||||||||||||||
19 | GBR - Great Britain | PITMAN Bryony WISE Alex | 1310 | 49 | 15 | ||||||||||||||
PITMAN Bryony WISE Alex | |||||||||||||||||||
20 | CAN - Canada | CHENIER Virginie PETERS Eric | 1308 | 47 | 20 | ||||||||||||||
CHENIER Virginie PETERS Eric | |||||||||||||||||||
21 | UKR - Ukraine | MARCHENKO Veronika USACH Mykhailo | 1308 | 43 | 10 | ||||||||||||||
MARCHENKO Veronika USACH Mykhailo | |||||||||||||||||||
22 | MDA - Moldova | MIRCA Alexandra OLARU Dan | 1302 | 58 | 13 | ||||||||||||||
MIRCA Alexandra OLARU Dan | |||||||||||||||||||
23 | SLO - Slovenia | PINTARIC Zana RAVNIKAR Ziga | 1301 | 52 | 17 | ||||||||||||||
PINTARIC Zana RAVNIKAR Ziga | |||||||||||||||||||
24 | VIE - Vietnam | DO Thi Anh Nguyet LE Quoc Phong | 1300 | 45 | 14 | ||||||||||||||
DO Thi Anh Nguyet LE Quoc Phong | |||||||||||||||||||
25 | CZE - Czechia | HORACKOVA Marie LI Adam | 1278 | 44 | 18 | ||||||||||||||
HORACKOVA Marie LI Adam | |||||||||||||||||||
26 | AUS - Australia | PAEGLIS Laura BOUKOUVALAS Peter | 1278 | 37 | 13 | ||||||||||||||
PAEGLIS Laura BOUKOUVALAS Peter | |||||||||||||||||||
27 | EGY - Egypt | ALI Jana TOLBA Youssof | 1197 | 29 | 11 | ||||||||||||||
ALI Jana TOLBA Youssof |