Highest Barebow Woman - GWAS Barebow Salver [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | C33 - Gloucestershire | BAILEY Alice | 1039 | 21 | 7 | ||||||||||||||
BAILEY Alice | |||||||||||||||||||
2 | C46 - Somerset | REES Lizzy | 981 | 14 | 2 | ||||||||||||||
REES Lizzy | |||||||||||||||||||
3 | C27 - Devon & Cornwall | WRIGHT Linda | 924 | 9 | 6 | ||||||||||||||
WRIGHT Linda | |||||||||||||||||||
4 | C28 - Dorset & Wiltshire | SHELLY Teresa | 740 | 4 | 1 | ||||||||||||||
SHELLY Teresa |